اختیارخ وتجارت-1600-1401/02/21
ضجار2011 |
Option
-
Exchange
بانکها و موسسات اعتباری ( سایر واسطه های پولی )
Category:
بانکها و موسسات اعتباری
Sub Category:
سایر واسطه های پولی
Status:
Permitted
Last:
550
12.47
Close:
489
0.00
Last Trade
2022-05-11| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 540 | Close | 489 0.00 |
| High | 585 | Low | 540 |
| Volume | 188 | Times | 9 |
| Price Range: | 1 - 100,000 | Value | 91,970 |
| Base volume | 1 | Volume limit | 1 - 100 |
Trades
2022-05-11| True | Legal | |
|---|---|---|
| 4 | Number of buyers | - |
| 3,019 | Purchase volume | - |
| 15 | Seller number | - |
| 3,019 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2022-05-11| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number100 | Buy534 | Sell569 | Number10 | Order1 |
| Order1 | Number10 | Buy530 | Sell570 | Number100 | Order1 |
| Order3 | Number15 | Buy520 | Sell0 | Number0 | Order0 |
| Order1 | Number50 | Buy400 | Sell0 | Number0 | Order0 |
| Order1 | Number1 | Buy200 | Sell0 | Number0 | Order0 |
Yield and liquidity
| 3 Months | 11.74 % | ||
| 6 Months | 6.44 % | ||
| 9 Months | 6.44 % | ||
| 1 year old | 6.44 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2022-05-11 12:28:55 | Close : 489 | Change % : 0.00 | Volume : 188 | Times : 9 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : ضملت8037 | Last : 1.00 1 | Volume : 11 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8033 | Last : 38.00 1 | Volume : 75 | Market Value : - | Date : 2020-11-15 |
| Symbol : ضملت8032 | Last : 103.00 1 | Volume : 100 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8031 | Last : 275.00 1 | Volume : 183 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8029 | Last : 190.00 690 | Volume : 60 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8021 | Last : 627.00 2,500 | Volume : 1 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضصاد8024 | Last : - 1 | Volume : 81 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضصاد8023 | Last : 287.00 500 | Volume : 400 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضصاد8019 | Last : - 1 | Volume : 201 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضصاد8016 | Last : - 1 | Volume : 10 | Market Value : - | Date : 2020-11-01 |
