اختیارخ شستا-800-1401/12/03
ضستا1203 |
Option
-
Exchange
چندرشته ای صنعتی ( چندرشته ای صنعتی )
Category:
چندرشته ای صنعتی
Sub Category:
چندرشته ای صنعتی
Status:
Permitted
Last:
265
1.92
Close:
248
4.62
Last Trade
2023-02-22| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 155 | Close | 248 12.00 |
| High | 280 | Low | 155 |
| Volume | 89,727 | Times | 355 |
| Price Range: | 1 - 100,000 | Value | 22.25 Million |
| Base volume | 1 | Volume limit | 1 - 1,000 |
Trades
2023-02-22| True | Legal | |
|---|---|---|
| 32 | Number of buyers | 7 |
| 59,426 | Purchase volume | 30,301 |
| 46 | Seller number | 1 |
| 87,727 | Sales volume | 2,000 |
| 28,301 | Change of ownership | 28,301 |
Ask / Bid
2023-02-22| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number200 | Buy252 | Sell277 | Number1,000 | Order1 |
| Order1 | Number42 | Buy251 | Sell349 | Number2 | Order1 |
| Order1 | Number1,000 | Buy250 | Sell0 | Number0 | Order0 |
| Order1 | Number1,000 | Buy247 | Sell0 | Number0 | Order0 |
| Order1 | Number1,000 | Buy245 | Sell0 | Number0 | Order0 |
Yield and liquidity
| 3 Months | 90.58 % | ||
| 6 Months | 90.58 % | ||
| 9 Months | 90.58 % | ||
| 1 year old | 90.58 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2023-02-22 12:29:23 | Close : 248 | Change % : 0.00 | Volume : 89,727 | Times : 355 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : ضغدر8047 | Last : - 1 | Volume : 146 | Market Value : - | Date : 2020-11-16 |
| Symbol : ضغدر8044 | Last : 1.00 1 | Volume : 424 | Market Value : - | Date : 2020-11-16 |
| Symbol : ضغدر8043 | Last : 14.00 1 | Volume : 114 | Market Value : - | Date : 2020-11-16 |
| Symbol : ضغدر8042 | Last : - 1 | Volume : 81 | Market Value : - | Date : 2020-11-16 |
| Symbol : ضغدر8033 | Last : 1,202 3,002 | Volume : 110 | Market Value : - | Date : 2020-11-16 |
| Symbol : ضغدر8030 | Last : 1,378 4,590 | Volume : 259 | Market Value : - | Date : 2020-11-16 |
| Symbol : ضغدر8046 | Last : 2,700 1 | Volume : 2 | Market Value : - | Date : 2020-11-15 |
| Symbol : ضغدر8040 | Last : - 1 | Volume : 157 | Market Value : - | Date : 2020-11-16 |
| Symbol : ضغدر8039 | Last : 72.00 1 | Volume : 102 | Market Value : - | Date : 2020-11-16 |
| Symbol : ضغدر8037 | Last : 80.00 980 | Volume : 256 | Market Value : - | Date : 2020-11-16 |
