اختیارخ وبملت-2800-1401/11/24
ضملت1145 |
Option
-
Exchange
بانکها و موسسات اعتباری ( سایر واسطه های پولی )
Category:
بانکها و موسسات اعتباری
Sub Category:
سایر واسطه های پولی
Status:
Prohibited-bourse.motevaghef
Last:
533
13.89
Close:
602
28.63
Last Trade
2023-02-07| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 610 | Close | 602 134.00 |
| High | 660 | Low | 465 |
| Volume | 6,320 | Times | 71 |
| Price Range: | 1 - 100,000 | Value | 3.8 Million |
| Base volume | 1 | Volume limit | 1 - 1,000 |
Trades
2023-02-07| True | Legal | |
|---|---|---|
| 12 | Number of buyers | 1 |
| 2,836 | Purchase volume | 3,484 |
| 27 | Seller number | - |
| 6,320 | Sales volume | - |
| 3,484 | Change of ownership | 3,484 |
Ask / Bid
2023-02-07| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Yield and liquidity
| 3 Months | 808.75 % | ||
| 6 Months | 808.75 % | ||
| 9 Months | 808.75 % | ||
| 1 year old | 808.75 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2023-02-07 12:28:55 | Close : 602 | Change % : 0.00 | Volume : 6,320 | Times : 71 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : ضملت8037 | Last : 1.00 1 | Volume : 11 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8033 | Last : 38.00 1 | Volume : 75 | Market Value : - | Date : 2020-11-15 |
| Symbol : ضملت8032 | Last : 103.00 1 | Volume : 100 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8031 | Last : 275.00 1 | Volume : 183 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8029 | Last : 190.00 690 | Volume : 60 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8021 | Last : 627.00 2,500 | Volume : 1 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضصاد8024 | Last : - 1 | Volume : 81 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضصاد8023 | Last : 287.00 500 | Volume : 400 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضصاد8019 | Last : - 1 | Volume : 201 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضصاد8016 | Last : - 1 | Volume : 10 | Market Value : - | Date : 2020-11-01 |
