اختیارخ زیتون-22000-1402/04/25
ضیتو4008 |
Option
-
Exchange
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری مختلط )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری مختلط
Status:
Permitted
Last:
200
100.00
Close:
200
100.00
Last Trade
2023-06-24| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 200 | Close | 200 100.00 |
| High | 200 | Low | 200 |
| Volume | 5 | Times | 1 |
| Price Range: | 1 - 500,000 | Value | 1,000 |
| Base volume | 1 | Volume limit | 1 - 1,000 |
Trades
2023-06-24| True | Legal | |
|---|---|---|
| 1 | Number of buyers | - |
| 5 | Purchase volume | - |
| 1 | Seller number | - |
| 5 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2023-06-24| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Yield and liquidity
| 3 Months | 33.33 % | ||
| 6 Months | 33.33 % | ||
| 9 Months | 33.33 % | ||
| 1 year old | 33.33 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2023-06-24 11:23:11 | Close : 200 | Change % : 0.00 | Volume : 5 | Times : 1 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : ضیتو4006 | Last : 250.00 250 | Volume : 201 | Market Value : - | Date : 2023-07-05 |
| Symbol : ضیتو4005 | Last : 666.00 1,991 | Volume : 2 | Market Value : - | Date : 2023-06-24 |
| Symbol : ضیتو4004 | Last : 476.00 3,628 | Volume : 1 | Market Value : - | Date : 2023-06-25 |
| Symbol : ضیتو4007 | Last : 75.00 300 | Volume : 23 | Market Value : - | Date : 2023-06-19 |
| Symbol : ضیتو4002 | Last : 2,030 470 | Volume : 20 | Market Value : - | Date : 2023-06-25 |
