صکوک مرابحه آما411-3ماهه18
صاما411 |
Bonds
-
Exchange
محصولات فلزی ( سایر محصولات فلزی )
Category:
محصولات فلزی
Sub Category:
سایر محصولات فلزی
Status:
Permitted
Last:
1,000,000
0.00
Close:
1,000,000
0.00
Last Trade
2023-11-18Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 1,000,000 | Close | 1,000,000 0.00 |
High | 1,000,000 | Low | 1,000,000 |
Volume | 3,000 | Times | 1 |
Price Range: | 950,000 - 1.05 Million | Value | 3 billion |
Base volume | 1 | Volume limit | 1 - 10,000 |
Trades
2023-11-18True | Legal | |
---|---|---|
- | Number of buyers | 1 |
- | Purchase volume | 3,000 |
- | Seller number | 1 |
- | Sales volume | 3,000 |
- | Change of ownership | - |
Ask / Bid
2023-11-18Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order1 | Number3,000 | Buy1,000,000 | Sell1,010,000 | Number3,000 | Order1 |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Yield and liquidity
3 Months | % | ||
6 Months | % | ||
9 Months | 0 % | ||
1 year old | 0 % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2023-11-18 23:46:53 | Close : 1,000,000 | Change % : 0.00 | Volume : 3,000 | Times : 1 |