مس خرید نقدی
مس خرید نقدی |
Future
-
Exchange
آتی ( آتی )
Category:
آتی
Sub Category:
آتی
Status:
Permitted
Last:
10,796.5
29.32
Close:
8,348
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 8,348 |
| Moving Average (EMA) | 10 Day | 8,348 |
| Moving Average (EMA) | 20 Day | 8,348 |
| Moving Average (EMA) | 30 Day | 8,348 |
| Moving Average (EMA) | 50 Day | 8,348 |
| Moving Average (EMA) | 100 Day | 8,348 |
| Moving Average (EMA) | 200 Day | 8,348 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 8,348 |
| Simple Moving Average (SMA) | 10 Day | 8,348 |
| Simple Moving Average (SMA) | 20 Day | 8,348 |
| Simple Moving Average (SMA) | 30 Day | 8,348 |
| Simple Moving Average (SMA) | 50 Day | 8,348 |
| Simple Moving Average (SMA) | 100 Day | 8,348 |
| Simple Moving Average (SMA) | 200 Day | 5,801.86 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 9,164.16 | 9,980.33 | 8,348 | 10,796.5 | - |
| Support 2 (S2) | 9,980.33 | 9,980.33 | 8,348 | 10,796.5 | - |
| Support 1 (S1) | 9,164.16 | 9,980.33 | 8,348 | 10,796.5 | 9,572.25 |
| Pivot Point (PP) | 9,980.33 | 9,980.33 | 9,980.33 | 10,796.5 | 10,184.37 |
| Resistance 1 (R1) | 9,164.16 | 9,980.33 | 8,348 | 10,796.5 | 9,572.25 |
| Resistance 2 (R2) | 9,980.33 | 9,980.33 | 8,348 | 10,796.5 | - |
| Resistance 3 (R3) | 9,164.16 | 9,980.33 | 8,348 | 10,796.5 | - |
