صندوق طلا تحویل مهر 00
صندوق طلا تحویل مهر 00 |
Future
-
Iran Mercantile Exchange
آتی ( آتی )
Category:
آتی
Sub Category:
آتی
Status:
Permitted
Last:
90,100
0.00
Close:
90,354
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 90,354 |
| Moving Average (EMA) | 10 Day | 90,354 |
| Moving Average (EMA) | 20 Day | 90,354 |
| Moving Average (EMA) | 30 Day | 90,354 |
| Moving Average (EMA) | 50 Day | 90,354 |
| Moving Average (EMA) | 100 Day | 90,354 |
| Moving Average (EMA) | 200 Day | 90,354 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 18,070.8 |
| Simple Moving Average (SMA) | 10 Day | 9,035.4 |
| Simple Moving Average (SMA) | 20 Day | 4,517.7 |
| Simple Moving Average (SMA) | 30 Day | 3,011.8 |
| Simple Moving Average (SMA) | 50 Day | 1,807.08 |
| Simple Moving Average (SMA) | 100 Day | 903.54 |
| Simple Moving Average (SMA) | 200 Day | 451.77 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 84,602.66 | 86,651.33 | 85,479 | 85,150 | - |
| Support 2 (S2) | 86,651.33 | 88,141.13 | 85,804.26 | 86,925 | - |
| Support 1 (S1) | 88,502.66 | 89,061.53 | 86,129.13 | 89,050 | 87,577 |
| Pivot Point (PP) | 90,551.33 | 90,551.33 | 90,551.33 | 90,825 | 90,088.5 |
| Resistance 1 (R1) | 92,402.66 | 92,041.13 | 94,578.87 | 92,950 | 91,477 |
| Resistance 2 (R2) | 94,451.33 | 92,961.53 | 94,903.74 | 94,725 | - |
| Resistance 3 (R3) | 96,302.66 | 94,451.33 | 95,229 | 96,850 | - |
