اختیارخ شتران-5000-1402/03/28
ضترا3026 |
Option
-
Exchange
فرآورده های نفتی ( تولید محصولات پالایش شده پتروشیمی )
Category:
فرآورده های نفتی
Sub Category:
تولید محصولات پالایش شده پتروشیمی
Status:
Permitted
Last:
114
38.04
Close:
135
26.63
Last Trade
2023-06-18| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 26 | Close | 135 49.00 |
| High | 150 | Low | 84 |
| Volume | 214 | Times | 9 |
| Price Range: | 1 - 100,000 | Value | 28,838 |
| Base volume | 1 | Volume limit | 1 - 1,000 |
Trades
2023-06-18| True | Legal | |
|---|---|---|
| 7 | Number of buyers | - |
| 215 | Purchase volume | - |
| 6 | Seller number | - |
| 215 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2023-06-18| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order0 | Number0 | Buy0 | Sell150 | Number38 | Order1 |
| Order0 | Number0 | Buy0 | Sell158 | Number30 | Order1 |
| Order0 | Number0 | Buy0 | Sell200 | Number85 | Order1 |
| Order0 | Number0 | Buy0 | Sell240 | Number9 | Order1 |
| Order0 | Number0 | Buy0 | Sell340 | Number10 | Order1 |
Yield and liquidity
| 3 Months | 80.43 % | ||
| 6 Months | 86.51 % | ||
| 9 Months | 86.51 % | ||
| 1 year old | 86.51 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2023-06-18 13:02:53 | Close : 135 | Change % : 0.00 | Volume : 214 | Times : 9 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : ضترا8040 | Last : - 1 | Volume : 9 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضترا8036 | Last : - 1 | Volume : 95 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضترا8035 | Last : 355.00 1 | Volume : 184 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضترا8034 | Last : - 100 | Volume : 90 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضترا8033 | Last : 21.00 572 | Volume : 93 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضترا8032 | Last : - 2,100 | Volume : 8 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضترا8031 | Last : 91.00 1,900 | Volume : 99 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضترا8030 | Last : 529.00 2,372 | Volume : 46 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضترا8029 | Last : - 3,010 | Volume : 71 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضترا8028 | Last : 2.00 3,520 | Volume : 28 | Market Value : - | Date : 2020-11-01 |
