اختیارخ دی-2000-14020518
ضدی514 |
Option
-
Fara Bourse
بانکها و موسسات اعتباری ( سایر واسطه های پولی )
Category:
بانکها و موسسات اعتباری
Sub Category:
سایر واسطه های پولی
Status:
Permitted
Last:
20
33.33
Close:
19
36.67
Last Trade
2023-07-05| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 16 | Close | 19 11.00 |
| High | 20 | Low | 15 |
| Volume | 121 | Times | 4 |
| Price Range: | 1 - 1,000,000 | Value | 2,330 |
| Base volume | 1 | Volume limit | 1 - 1,000 |
Trades
2023-07-05| True | Legal | |
|---|---|---|
| 2 | Number of buyers | - |
| 121 | Purchase volume | - |
| 3 | Seller number | - |
| 121 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2023-07-05| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order2 | Number249 | Buy20 | Sell34 | Number4 | Order1 |
| Order3 | Number290 | Buy15 | Sell0 | Number0 | Order0 |
| Order2 | Number924 | Buy10 | Sell0 | Number0 | Order0 |
| Order3 | Number1,024 | Buy10 | Sell0 | Number0 | Order0 |
| Order2 | Number1,500 | Buy1 | Sell0 | Number0 | Order0 |
Yield and liquidity
| 3 Months | 98.1 % | ||
| 6 Months | 98.1 % | ||
| 9 Months | 98.1 % | ||
| 1 year old | 98.1 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2023-07-05 11:46:36 | Close : 19 | Change % : 0.00 | Volume : 121 | Times : 4 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : ضملت8037 | Last : 1.00 1 | Volume : 11 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8033 | Last : 38.00 1 | Volume : 75 | Market Value : - | Date : 2020-11-15 |
| Symbol : ضملت8032 | Last : 103.00 1 | Volume : 100 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8031 | Last : 275.00 1 | Volume : 183 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8029 | Last : 190.00 690 | Volume : 60 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضملت8021 | Last : 627.00 2,500 | Volume : 1 | Market Value : - | Date : 2020-11-18 |
| Symbol : ضصاد8024 | Last : - 1 | Volume : 81 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضصاد8023 | Last : 287.00 500 | Volume : 400 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضصاد8019 | Last : - 1 | Volume : 201 | Market Value : - | Date : 2020-11-01 |
| Symbol : ضصاد8016 | Last : - 1 | Volume : 10 | Market Value : - | Date : 2020-11-01 |
