Negin ETF
CNGF |
Funds
-
Exchange
صندوق سرمایه گذاری قابل معامله ( صندوق های زمین و ساختمان )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق های زمین و ساختمان
Status:
Permitted
Last:
10,762
88.29
Close:
91,920
0.00
NAV Trend
| Date | Issue | closed | Statistic | Daily Number of issue | Daily Number of close | Assets Total value | Number of Securities |
|---|---|---|---|---|---|---|---|
| 1402/01/09 | 10,332 | 10,322 | 10,106 | 0 | 0 | - | 932.968 Million |
| 1402/01/08 | 10,116 | 10,106 | 10,123 | 0 | 0 | 9.429 Thousand billion | 932.968 Million |
| 1402/01/07 | 10,110 | 10,100 | 10,117 | 0 | 0 | 9.423 Thousand billion | 932.968 Million |
| 1402/01/06 | 10,105 | 10,095 | 10,112 | 0 | 0 | 9.419 Thousand billion | 932.968 Million |
| 1402/01/05 | 10,101 | 10,091 | 10,109 | 0 | 0 | 9.415 Thousand billion | 932.968 Million |
| 1402/01/04 | 10,096 | 10,086 | 10,104 | 0 | 0 | 9.41 Thousand billion | 932.968 Million |
| 1402/01/03 | 10,091 | 10,081 | 10,099 | 0 | 0 | 9.406 Thousand billion | 932.968 Million |
| 1402/01/02 | 10,086 | 10,076 | 10,094 | 0 | 0 | 9.401 Thousand billion | 932.968 Million |
| 1401/12/29 | 87,678 | 87,678 | 87,678 | 0 | 0 | - | - |
| 1401/12/28 | 10,067 | 10,056 | 10,057 | 0 | 0 | - | 932.968 Million |
| 1401/12/27 | 10,067 | 10,057 | 10,067 | 0 | 0 | 9.383 Thousand billion | 932.968 Million |
| 1401/12/26 | 10,063 | 10,053 | 10,060 | 0 | 0 | 9.379 Thousand billion | 932.968 Million |
| 1401/12/25 | 10,058 | 10,048 | 10,055 | 0 | 0 | 9.375 Thousand billion | 932.968 Million |
| 1401/12/24 | 10,053 | 10,043 | 10,050 | 0 | 0 | 9.37 Thousand billion | 932.968 Million |
| 1401/12/23 | 10,048 | 10,038 | 10,043 | 0 | 0 | 9.365 Thousand billion | 932.968 Million |
| 1401/12/22 | 10,043 | 10,033 | 10,036 | 0 | 0 | 9.361 Thousand billion | 932.968 Million |
| 1401/12/21 | 10,042 | 10,032 | 10,030 | 0 | 0 | 9.36 Thousand billion | 932.968 Million |
| 1401/12/20 | 10,037 | 10,026 | 10,025 | 0 | 0 | 9.355 Thousand billion | 932.968 Million |
| 1401/12/19 | 10,030 | 10,020 | 10,018 | 0 | 0 | 9.349 Thousand billion | 932.968 Million |
| 1401/12/18 | 10,025 | 10,015 | 10,013 | 0 | 0 | 9.344 Thousand billion | 932.968 Million |
| 1401/12/17 | 10,020 | 10,010 | 10,008 | 0 | 0 | 9.339 Thousand billion | 932.968 Million |
| 1401/12/16 | 10,015 | 10,005 | 10,003 | 0 | 0 | 9.335 Thousand billion | 932.968 Million |
| 1401/12/15 | 10,010 | 10,000 | 9,998 | 0 | 0 | 9.33 Thousand billion | 932.968 Million |
| 1401/12/14 | 10,150 | 10,140 | 10,144 | 0 | 0 | 9.461 Thousand billion | 932.968 Million |
| 1401/12/13 | 10,145 | 10,135 | 10,138 | 0 | 0 | 9.456 Thousand billion | 932.968 Million |
| 1401/12/12 | 10,140 | 10,130 | 10,133 | 0 | 0 | 9.451 Thousand billion | 932.968 Million |
| 1401/12/11 | 10,135 | 10,125 | 10,128 | 0 | 0 | 9.447 Thousand billion | 932.968 Million |
| 1401/12/10 | 10,130 | 10,120 | 10,123 | 0 | 0 | 9.442 Thousand billion | 932.968 Million |
| 1401/12/09 | 10,125 | 10,114 | 10,118 | 0 | 0 | 9.437 Thousand billion | 932.968 Million |
| 1401/12/08 | 10,119 | 10,109 | 10,112 | 0 | 0 | 9.432 Thousand billion | 932.968 Million |
