Melli Ind. Grp.
GMEL |
Stocks
-
Exchange
محصولات چرمی ( تولید کفش )
Category:
محصولات چرمی
Sub Category:
تولید کفش
Status:
Prohibited-bourse.motevaghef
Last:
159,740
9.26
Close:
176,040
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 176,040 |
| Moving Average (EMA) | 10 Day | 176,040 |
| Moving Average (EMA) | 20 Day | 176,040 |
| Moving Average (EMA) | 30 Day | 176,040 |
| Moving Average (EMA) | 50 Day | 176,040 |
| Moving Average (EMA) | 100 Day | 174,645.01 |
| Moving Average (EMA) | 200 Day | 189,913.00 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 176,040 |
| Simple Moving Average (SMA) | 10 Day | 176,040 |
| Simple Moving Average (SMA) | 20 Day | 176,040 |
| Simple Moving Average (SMA) | 30 Day | 176,040 |
| Simple Moving Average (SMA) | 50 Day | 176,040 |
| Simple Moving Average (SMA) | 100 Day | 174,639.6 |
| Simple Moving Average (SMA) | 200 Day | 194,169.3 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 161,660 | 160,700 | 167,652.5 | 150,355 | - |
| Support 2 (S2) | 160,700 | 163,263.22 | 168,212.11 | 155,047.5 | - |
| Support 1 (S1) | 168,370 | 164,846.78 | 168,771.05 | 157,065 | 167,890 |
| Pivot Point (PP) | 167,410 | 167,410 | 167,410 | 161,757.5 | 167,170 |
| Resistance 1 (R1) | 175,080 | 169,973.22 | 183,308.94 | 163,775 | 174,600 |
| Resistance 2 (R2) | 174,120 | 171,556.78 | 183,867.88 | 168,467.5 | - |
| Resistance 3 (R3) | 181,790 | 174,120 | 184,427.5 | 170,485 | - |
