Pars Paper Ind.Grp
KAPA |
Stocks
-
Exchange
محصولات کاغذی ( تولید خمیر کاغذ،کاغذ و مقوا )
Category:
محصولات کاغذی
Sub Category:
تولید خمیر کاغذ،کاغذ و مقوا
Status:
Prohibited-bourse.motevaghef
Last:
1,009
5.79
Close:
1,071
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 1,071 |
| Moving Average (EMA) | 10 Day | 1,071 |
| Moving Average (EMA) | 20 Day | 1,071 |
| Moving Average (EMA) | 30 Day | 1,071 |
| Moving Average (EMA) | 50 Day | 1,071 |
| Moving Average (EMA) | 100 Day | 1,067.03 |
| Moving Average (EMA) | 200 Day | 1,155.03 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 1,071 |
| Simple Moving Average (SMA) | 10 Day | 1,071 |
| Simple Moving Average (SMA) | 20 Day | 1,071 |
| Simple Moving Average (SMA) | 30 Day | 1,071 |
| Simple Moving Average (SMA) | 50 Day | 1,071 |
| Simple Moving Average (SMA) | 100 Day | 1,065.03 |
| Simple Moving Average (SMA) | 200 Day | 1,154.07 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 985 | 997 | 1,009.75 | 965.5 | - |
| Support 2 (S2) | 997 | 1,015.71 | 1,013.83 | 987.25 | - |
| Support 1 (S1) | 1,034 | 1,027.28 | 1,017.91 | 1,014.5 | 1,040 |
| Pivot Point (PP) | 1,046 | 1,046 | 1,046 | 1,036.25 | 1,049 |
| Resistance 1 (R1) | 1,083 | 1,064.71 | 1,124.08 | 1,063.5 | 1,089 |
| Resistance 2 (R2) | 1,095 | 1,076.28 | 1,128.16 | 1,085.25 | - |
| Resistance 3 (R3) | 1,132 | 1,095 | 1,132.25 | 1,112.5 | - |
