Farsit Drood
SFAP |
Stocks
-
Fara Bourse
کانی غیر فلزی ( محصولات سیمانی )
Category:
کانی غیر فلزی
Sub Category:
محصولات سیمانی
Status:
Prohibited-bourse.motevaghef
Last:
6,030
51.41
Close:
12,410
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 12,410 |
| Moving Average (EMA) | 10 Day | 12,410 |
| Moving Average (EMA) | 20 Day | 12,410 |
| Moving Average (EMA) | 30 Day | 12,410 |
| Moving Average (EMA) | 50 Day | 12,410 |
| Moving Average (EMA) | 100 Day | 12,410 |
| Moving Average (EMA) | 200 Day | 11,660.40 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 12,410 |
| Simple Moving Average (SMA) | 10 Day | 12,410 |
| Simple Moving Average (SMA) | 20 Day | 12,410 |
| Simple Moving Average (SMA) | 30 Day | 12,410 |
| Simple Moving Average (SMA) | 50 Day | 12,410 |
| Simple Moving Average (SMA) | 100 Day | 12,410 |
| Simple Moving Average (SMA) | 200 Day | 11,914.7 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 9,976.66 | 8,003.33 | 12,122.5 | 5,915 | - |
| Support 2 (S2) | 8,003.33 | 8,091.19 | 12,141.68 | 5,972.5 | - |
| Support 1 (S1) | 10,206.66 | 8,145.47 | 12,160.84 | 6,145 | 9,220 |
| Pivot Point (PP) | 8,233.33 | 8,233.33 | 8,233.33 | 6,202.5 | 7,740 |
| Resistance 1 (R1) | 10,436.66 | 8,321.19 | 12,659.15 | 6,375 | 9,450 |
| Resistance 2 (R2) | 8,463.33 | 8,375.47 | 12,678.31 | 6,432.5 | - |
| Resistance 3 (R3) | 10,666.66 | 8,463.33 | 12,697.5 | 6,605 | - |
