SSI-IJR2-KRD210316
SS23 |
Bonds
-
Fara Bourse
اوراق تامین مالی ( صکوک اجاره )
Category:
اوراق تامین مالی
Sub Category:
صکوک اجاره
Status:
Permitted
Last:
1,000,000
1.83
Close:
982,000
0.00
Last Trade
2021-03-15Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 1,000,000 | Close | 982,000 0.00 |
High | 1,000,000 | Low | 1,000,000 |
Volume | 21 | Times | 4 |
Price Range: | 900,000 - 1.1 Million | Value | 20.62 Million |
Base volume | - | Volume limit | - - - |
Trades
2021-03-15True | Legal | |
---|---|---|
1 | Number of buyers | - |
10 | Purchase volume | - |
1 | Seller number | - |
10 | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2021-03-15Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Yield and liquidity
3 Months | % | ||
6 Months | % | ||
9 Months | % | ||
1 year old | % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2024-01-21 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-20 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-17 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-16 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-15 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-14 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-13 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-10 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-09 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-08 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-07 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-06 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-03 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-02 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-01-01 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : SEFS | Last : 2,400 1.002 Million | Volume : 20 | Market Value : - | Date : 2024-09-23 |
Symbol : SEFR | Last : 1,800 997,200 | Volume : 500 | Market Value : - | Date : 2024-09-25 |
Symbol : RS01 | Last : 18,970 967,570 | Volume : 100 | Market Value : - | Date : 2023-10-07 |
Symbol : SN01 | Last : 20,000 1.02 Million | Volume : - | Market Value : - | Date : 2022-05-10 |
Symbol : KI01 | Last : - 980,000 | Volume : 5 | Market Value : - | Date : 2023-05-23 |
Symbol : EM05 | Last : 28,260 988,760 | Volume : 100 | Market Value : - | Date : 2022-10-24 |
Symbol : SS41 | Last : 89,016 1,000,000 | Volume : - | Market Value : - | Date : 2022-03-05 |
Symbol : SS32 | Last : 12,857 1.02 Million | Volume : 91 | Market Value : - | Date : 2021-08-11 |
Symbol : SS31 | Last : 101,107 1,000,000 | Volume : - | Market Value : - | Date : 2021-08-08 |
Symbol : MES1 | Last : 5,000 990,000 | Volume : 150,000 | Market Value : - | Date : 2022-05-18 |