تمشک
تمشک |
Funds
-
Exchange
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری صندوق در صندوق )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری صندوق در صندوق
Status:
Permitted
Last:
21,940
45.01
Close:
15,130
0.00
Last Trade
2025-07-09Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 22,190 | Close | 15,130 0.00 |
High | 22,290 | Low | 21,900 |
Volume | 1.008 Million | Times | 87 |
Price Range: | 13,650 - 16,670 | Value | 15.25 billion |
Base volume | 1 | Volume limit | 1 - 1,000,000 |
Trades
2025-07-09True | Legal | |
---|---|---|
48 | Number of buyers | 1 |
756,687 | Purchase volume | 251,156 |
32 | Seller number | 1 |
807,843 | Sales volume | 200,000 |
51,156 | Change of ownership | 51,156 |
Ask / Bid
2025-07-09Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order1 | Number100,000 | Buy15,110 | Sell15,140 | Number11,757 | Order4 |
Order4 | Number308,014 | Buy15,100 | Sell15,150 | Number199,499 | Order1 |
Order2 | Number500,397 | Buy15,090 | Sell15,170 | Number48,499 | Order3 |
Order4 | Number821,020 | Buy15,080 | Sell15,180 | Number109,308 | Order5 |
Order2 | Number1,000,070 | Buy15,070 | Sell15,190 | Number160,007 | Order3 |
Yield and liquidity
3 Months | 8.67 % | ||
6 Months | 13.81 % | ||
9 Months | 4.41 % | ||
1 year old | 55.01 % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-07-09 14:59:57 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-07-01 03:02:04 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-06-30 04:29:45 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-06-29 04:29:48 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-06-11 04:29:56 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-06-10 00:02:08 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-06-09 04:29:59 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-06-07 04:29:58 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-06-03 00:02:25 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-06-02 00:02:21 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-06-01 00:02:22 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-05-30 23:30:20 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-05-28 01:42:08 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-05-26 00:02:25 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Date : 2025-05-25 00:01:44 | Close : 15,130 | Change % : 0.00 | Volume : 1.008 Million | Times : 87 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : صنم | Last : 1,334 18,690 | Volume : 1,346 | Market Value : - | Date : 2025-07-09 |