اختیارخ ص آگاه-9000-02/07/26
ضترو7003 |
Option
-
Exchange
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در سهام )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در سهام
Status:
Permitted
Last:
1,777
50.72
Close:
3,606
0.00
Last Trade
2023-10-18| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 1,777 | Close | 3,606 0.00 |
| High | 1,777 | Low | 1,777 |
| Volume | 125 | Times | 5 |
| Price Range: | 1 - 500,000 | Value | 450,750 |
| Base volume | 1 | Volume limit | 1 - 1,000 |
Trades
2023-10-18| True | Legal | |
|---|---|---|
| - | Number of buyers | - |
| - | Purchase volume | - |
| - | Seller number | - |
| - | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2023-10-18| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order0 | Number0 | Buy0 | Sell4,350 | Number10 | Order1 |
| Order0 | Number0 | Buy0 | Sell4,400 | Number20 | Order1 |
| Order0 | Number0 | Buy0 | Sell4,450 | Number20 | Order1 |
| Order0 | Number0 | Buy0 | Sell4,500 | Number30 | Order1 |
| Order0 | Number0 | Buy0 | Sell4,550 | Number50 | Order1 |
Yield and liquidity
| 3 Months | 0 % | ||
| 6 Months | 0 % | ||
| 9 Months | 0 % | ||
| 1 year old | 0 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2023-10-18 09:28:15 | Close : 3,606 | Change % : 0.00 | Volume : 125 | Times : 5 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : طهرم1200 | Last : - 1 | Volume : 2,000 | Market Value : - | Date : 2022-08-27 |
| Symbol : ضهرم1207 | Last : 797.00 4,850 | Volume : 5,120 | Market Value : - | Date : 2023-03-13 |
| Symbol : ضهرم1209 | Last : 911.00 2,950 | Volume : 6,473 | Market Value : - | Date : 2023-03-13 |
| Symbol : طهرم1204 | Last : - 1 | Volume : 18 | Market Value : - | Date : 2023-03-12 |
| Symbol : ضهرم1202 | Last : 1,667 10,500 | Volume : 137 | Market Value : - | Date : 2023-03-13 |
| Symbol : طهرم1205 | Last : 11.00 1 | Volume : 1,238 | Market Value : - | Date : 2023-03-12 |
| Symbol : طهرم1207 | Last : 99.00 1 | Volume : 7 | Market Value : - | Date : 2023-03-12 |
| Symbol : طهرم1206 | Last : - 600 | Volume : 6 | Market Value : - | Date : 2022-12-29 |
| Symbol : طهرم1209 | Last : 1,645 5 | Volume : 110 | Market Value : - | Date : 2023-03-07 |
| Symbol : ضهرم1210 | Last : 1,089 2,298 | Volume : 2,535 | Market Value : - | Date : 2023-03-13 |
