اختیارخ اهرم-38000-1402/07/23
ضهرم7020 |
Option
-
Exchange
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در سهام )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در سهام
Status:
Permitted
Last:
500
11.11
Close:
500
11.11
Last Trade
2023-07-04| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 500 | Close | 500 50.00 |
| High | 500 | Low | 500 |
| Volume | 8 | Times | 1 |
| Price Range: | 1 - 500,000 | Value | 4,000 |
| Base volume | 1 | Volume limit | 1 - 1,000 |
Trades
2023-07-04| True | Legal | |
|---|---|---|
| 1 | Number of buyers | - |
| 8 | Purchase volume | - |
| 1 | Seller number | - |
| 8 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2023-07-04| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number10 | Buy400 | Sell600 | Number10 | Order1 |
| Order1 | Number55 | Buy55 | Sell3,000 | Number2 | Order1 |
| Order1 | Number1,000 | Buy1 | Sell0 | Number0 | Order0 |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Yield and liquidity
| 3 Months | 80 % | ||
| 6 Months | 80 % | ||
| 9 Months | 80 % | ||
| 1 year old | 80 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2023-07-04 11:51:24 | Close : 500 | Change % : 0.00 | Volume : 8 | Times : 1 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : طهرم1200 | Last : - 1 | Volume : 2,000 | Market Value : - | Date : 2022-08-27 |
| Symbol : ضهرم1207 | Last : 797.00 4,850 | Volume : 5,120 | Market Value : - | Date : 2023-03-13 |
| Symbol : ضهرم1209 | Last : 911.00 2,950 | Volume : 6,473 | Market Value : - | Date : 2023-03-13 |
| Symbol : طهرم1204 | Last : - 1 | Volume : 18 | Market Value : - | Date : 2023-03-12 |
| Symbol : ضهرم1202 | Last : 1,667 10,500 | Volume : 137 | Market Value : - | Date : 2023-03-13 |
| Symbol : طهرم1205 | Last : 11.00 1 | Volume : 1,238 | Market Value : - | Date : 2023-03-12 |
| Symbol : طهرم1207 | Last : 99.00 1 | Volume : 7 | Market Value : - | Date : 2023-03-12 |
| Symbol : طهرم1206 | Last : - 600 | Volume : 6 | Market Value : - | Date : 2022-12-29 |
| Symbol : طهرم1209 | Last : 1,645 5 | Volume : 110 | Market Value : - | Date : 2023-03-07 |
| Symbol : ضهرم1210 | Last : 1,089 2,298 | Volume : 2,535 | Market Value : - | Date : 2023-03-13 |
