Jovain Agri.&Ind
JAIP |
Stocks
-
Fara Bourse
غذایی بجز قند وشکر ( تولید سایر محصولات غذایی )
Category:
غذایی بجز قند وشکر
Sub Category:
تولید سایر محصولات غذایی
Status:
Prohibited-bourse.motevaghef
Last:
3,340
17.44
Close:
2,844
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 2,844 |
| Moving Average (EMA) | 10 Day | 2,844 |
| Moving Average (EMA) | 20 Day | 2,844 |
| Moving Average (EMA) | 30 Day | 2,844 |
| Moving Average (EMA) | 50 Day | 2,844 |
| Moving Average (EMA) | 100 Day | 2,844 |
| Moving Average (EMA) | 200 Day | 2,954.45 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 2,844 |
| Simple Moving Average (SMA) | 10 Day | 2,844 |
| Simple Moving Average (SMA) | 20 Day | 2,844 |
| Simple Moving Average (SMA) | 30 Day | 2,844 |
| Simple Moving Average (SMA) | 50 Day | 2,844 |
| Simple Moving Average (SMA) | 100 Day | 2,844 |
| Simple Moving Average (SMA) | 200 Day | 3,017.65 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 2,725.33 | 3,012.66 | 2,590.25 | 3,198.5 | - |
| Support 2 (S2) | 3,012.66 | 3,090.21 | 2,607.18 | 3,249.25 | - |
| Support 1 (S1) | 2,928.33 | 3,138.12 | 2,624.09 | 3,401.5 | 2,970.5 |
| Pivot Point (PP) | 3,215.66 | 3,215.66 | 3,215.66 | 3,452.25 | 3,236.75 |
| Resistance 1 (R1) | 3,131.33 | 3,293.21 | 3,063.90 | 3,604.5 | 3,173.5 |
| Resistance 2 (R2) | 3,418.66 | 3,341.12 | 3,080.81 | 3,655.25 | - |
| Resistance 3 (R3) | 3,334.33 | 3,418.66 | 3,097.75 | 3,807.5 | - |
