Sobhan Pharm.
DSOB |
Stocks
-
Exchange
دارویی ( داروهای شیمیایی و گیاهی )
Category:
دارویی
Sub Category:
داروهای شیمیایی و گیاهی
Status:
Prohibited-bourse.motevaghef
Last:
2,444
39.05
Close:
4,010
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 4,010 |
| Moving Average (EMA) | 10 Day | 4,010 |
| Moving Average (EMA) | 20 Day | 4,010 |
| Moving Average (EMA) | 30 Day | 4,010 |
| Moving Average (EMA) | 50 Day | 3,985.33 |
| Moving Average (EMA) | 100 Day | 4,150.93 |
| Moving Average (EMA) | 200 Day | 4,684.13 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 4,010 |
| Simple Moving Average (SMA) | 10 Day | 4,010 |
| Simple Moving Average (SMA) | 20 Day | 4,010 |
| Simple Moving Average (SMA) | 30 Day | 4,010 |
| Simple Moving Average (SMA) | 50 Day | 3,968.74 |
| Simple Moving Average (SMA) | 100 Day | 4,000.59 |
| Simple Moving Average (SMA) | 200 Day | 4,821.31 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 3,314 | 2,866 | 3,855 | 2,356 | - |
| Support 2 (S2) | 2,866 | 2,913.36 | 3,865.34 | 2,387 | - |
| Support 1 (S1) | 3,438 | 2,942.63 | 3,875.67 | 2,480 | 3,214 |
| Pivot Point (PP) | 2,990 | 2,990 | 2,990 | 2,511 | 2,878 |
| Resistance 1 (R1) | 3,562 | 3,037.36 | 4,144.32 | 2,604 | 3,338 |
| Resistance 2 (R2) | 3,114 | 3,066.63 | 4,154.65 | 2,635 | - |
| Resistance 3 (R3) | 3,686 | 3,114 | 4,165 | 2,728 | - |
