Farabi Pharm.
DFRB |
Stocks
-
Exchange
دارویی ( داروهای شیمیایی و گیاهی )
Category:
دارویی
Sub Category:
داروهای شیمیایی و گیاهی
Status:
Prohibited-bourse.motevaghef
Last:
11,040
133.40
Close:
4,730
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 4,730 |
| Moving Average (EMA) | 10 Day | 4,730 |
| Moving Average (EMA) | 20 Day | 4,730 |
| Moving Average (EMA) | 30 Day | 4,730 |
| Moving Average (EMA) | 50 Day | 4,730 |
| Moving Average (EMA) | 100 Day | 4,730 |
| Moving Average (EMA) | 200 Day | 10,496.78 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 4,730 |
| Simple Moving Average (SMA) | 10 Day | 4,730 |
| Simple Moving Average (SMA) | 20 Day | 4,730 |
| Simple Moving Average (SMA) | 30 Day | 4,730 |
| Simple Moving Average (SMA) | 50 Day | 4,730 |
| Simple Moving Average (SMA) | 100 Day | 4,730 |
| Simple Moving Average (SMA) | 200 Day | 12,674.06 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 6,833.33 | 8,936.66 | 4,730 | 11,040 | - |
| Support 2 (S2) | 8,936.66 | 8,936.66 | 4,730 | 11,040 | - |
| Support 1 (S1) | 6,833.33 | 8,936.66 | 4,730 | 11,040 | 7,885 |
| Pivot Point (PP) | 8,936.66 | 8,936.66 | 8,936.66 | 11,040 | 9,462.5 |
| Resistance 1 (R1) | 6,833.33 | 8,936.66 | 4,730 | 11,040 | 7,885 |
| Resistance 2 (R2) | 8,936.66 | 8,936.66 | 4,730 | 11,040 | - |
| Resistance 3 (R3) | 6,833.33 | 8,936.66 | 4,730 | 11,040 | - |
