سیمان آبیک
سآبیک |
Stocks
-
Exchange
سیمان آهک گچ ( سیمان و گچ )
Category:
سیمان آهک گچ
Sub Category:
سیمان و گچ
Status:
Prohibited-bourse.motevaghef
Last:
41,900
19.72
Close:
52,190
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 52,190 |
| Moving Average (EMA) | 10 Day | 52,190 |
| Moving Average (EMA) | 20 Day | 52,190 |
| Moving Average (EMA) | 30 Day | 52,190 |
| Moving Average (EMA) | 50 Day | 52,190 |
| Moving Average (EMA) | 100 Day | 51,735.24 |
| Moving Average (EMA) | 200 Day | 52,353.35 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 52,190 |
| Simple Moving Average (SMA) | 10 Day | 52,190 |
| Simple Moving Average (SMA) | 20 Day | 52,190 |
| Simple Moving Average (SMA) | 30 Day | 52,190 |
| Simple Moving Average (SMA) | 50 Day | 52,190 |
| Simple Moving Average (SMA) | 100 Day | 51,670.6 |
| Simple Moving Average (SMA) | 200 Day | 54,448.2 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 45,356.66 | 43,623.33 | 49,002.5 | 40,615 | - |
| Support 2 (S2) | 43,623.33 | 44,597.43 | 49,215.17 | 41,252.5 | - |
| Support 1 (S1) | 47,906.66 | 45,199.23 | 49,427.58 | 43,165 | 47,040 |
| Pivot Point (PP) | 46,173.33 | 46,173.33 | 46,173.33 | 43,802.5 | 45,740 |
| Resistance 1 (R1) | 50,456.66 | 47,147.43 | 54,952.41 | 45,715 | 49,590 |
| Resistance 2 (R2) | 48,723.33 | 47,749.23 | 55,164.83 | 46,352.5 | - |
| Resistance 3 (R3) | 53,006.66 | 48,723.33 | 55,377.5 | 48,265 | - |
