Man-madeFibres MFR
MFMP |
Stocks
-
Fara Bourse
شیمیایی ( شیمیایی پایه به جز کود )
Category:
شیمیایی
Sub Category:
شیمیایی پایه به جز کود
Status:
Prohibited-bourse.motevaghef
Last:
4,140
61.28
Close:
2,567
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 2,567 |
| Moving Average (EMA) | 10 Day | 2,567 |
| Moving Average (EMA) | 20 Day | 2,567 |
| Moving Average (EMA) | 30 Day | 2,567 |
| Moving Average (EMA) | 50 Day | 2,567 |
| Moving Average (EMA) | 100 Day | 2,567 |
| Moving Average (EMA) | 200 Day | 2,772.85 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 2,567 |
| Simple Moving Average (SMA) | 10 Day | 2,567 |
| Simple Moving Average (SMA) | 20 Day | 2,567 |
| Simple Moving Average (SMA) | 30 Day | 2,567 |
| Simple Moving Average (SMA) | 50 Day | 2,567 |
| Simple Moving Average (SMA) | 100 Day | 2,567 |
| Simple Moving Average (SMA) | 200 Day | 2,729.87 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 2,936 | 3,533 | 2,424.5 | 4,073 | - |
| Support 2 (S2) | 3,533 | 3,576.54 | 2,434.00 | 4,101.5 | - |
| Support 1 (S1) | 3,050 | 3,603.45 | 2,443.50 | 4,187 | 3,291.5 |
| Pivot Point (PP) | 3,647 | 3,647 | 3,647 | 4,215.5 | 3,767.75 |
| Resistance 1 (R1) | 3,164 | 3,690.54 | 2,690.49 | 4,301 | 3,405.5 |
| Resistance 2 (R2) | 3,761 | 3,717.45 | 2,699.99 | 4,329.5 | - |
| Resistance 3 (R3) | 3,278 | 3,761 | 2,709.5 | 4,415 | - |
