Pegah Fars Co.
GFRZ |
Stocks
-
Fara Bourse
غذایی بجز قند وشکر ( لبنیات )
Category:
غذایی بجز قند وشکر
Sub Category:
لبنیات
Status:
Prohibited-bourse.motevaghef
Last:
6,940
6.44
Close:
6,520
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 6,520 |
| Moving Average (EMA) | 10 Day | 6,520 |
| Moving Average (EMA) | 20 Day | 6,520 |
| Moving Average (EMA) | 30 Day | 6,520 |
| Moving Average (EMA) | 50 Day | 6,520 |
| Moving Average (EMA) | 100 Day | 6,467.80 |
| Moving Average (EMA) | 200 Day | 7,229.23 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 6,520 |
| Simple Moving Average (SMA) | 10 Day | 6,520 |
| Simple Moving Average (SMA) | 20 Day | 6,520 |
| Simple Moving Average (SMA) | 30 Day | 6,520 |
| Simple Moving Average (SMA) | 50 Day | 6,520 |
| Simple Moving Average (SMA) | 100 Day | 6,477 |
| Simple Moving Average (SMA) | 200 Day | 7,541.65 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 6,380 | 6,660 | 6,257.5 | 6,835 | - |
| Support 2 (S2) | 6,660 | 6,740.22 | 6,275.01 | 6,887.5 | - |
| Support 1 (S1) | 6,590 | 6,789.78 | 6,292.50 | 7,045 | 6,625 |
| Pivot Point (PP) | 6,870 | 6,870 | 6,870 | 7,097.5 | 6,887.5 |
| Resistance 1 (R1) | 6,800 | 6,950.22 | 6,747.49 | 7,255 | 6,835 |
| Resistance 2 (R2) | 7,080 | 6,999.78 | 6,764.98 | 7,307.5 | - |
| Resistance 3 (R3) | 7,010 | 7,080 | 6,782.5 | 7,465 | - |
