S*Iran Aluminium
ALIR |
Stocks
-
Exchange
فلزات اساسی ( فلزات گرانبها غیرآهن )
Category:
فلزات اساسی
Sub Category:
فلزات گرانبها غیرآهن
Status:
Prohibited-bourse.motevaghef
Last:
5,410
27.78
Close:
4,234
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 4,234 |
| Moving Average (EMA) | 10 Day | 4,234 |
| Moving Average (EMA) | 20 Day | 4,234 |
| Moving Average (EMA) | 30 Day | 4,234 |
| Moving Average (EMA) | 50 Day | 4,234 |
| Moving Average (EMA) | 100 Day | 4,240.51 |
| Moving Average (EMA) | 200 Day | 4,581.95 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 4,234 |
| Simple Moving Average (SMA) | 10 Day | 4,234 |
| Simple Moving Average (SMA) | 20 Day | 4,234 |
| Simple Moving Average (SMA) | 30 Day | 4,234 |
| Simple Moving Average (SMA) | 50 Day | 4,234 |
| Simple Moving Average (SMA) | 100 Day | 4,235.47 |
| Simple Moving Average (SMA) | 200 Day | 4,637.68 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 4,332.66 | 4,871.33 | 3,959 | 5,230 | - |
| Support 2 (S2) | 4,871.33 | 4,955.37 | 3,977.34 | 5,320 | - |
| Support 1 (S1) | 4,552.66 | 5,007.29 | 3,995.67 | 5,450 | 4,712 |
| Pivot Point (PP) | 5,091.33 | 5,091.33 | 5,091.33 | 5,540 | 5,171 |
| Resistance 1 (R1) | 4,772.66 | 5,175.37 | 4,472.32 | 5,670 | 4,932 |
| Resistance 2 (R2) | 5,311.33 | 5,227.29 | 4,490.65 | 5,760 | - |
| Resistance 3 (R3) | 4,992.66 | 5,311.33 | 4,509 | 5,890 | - |
