Sepanta
SPTA |
Stocks
-
Exchange
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
28,700
32.53
Close:
42,540
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 42,540 |
| Moving Average (EMA) | 10 Day | 42,540 |
| Moving Average (EMA) | 20 Day | 42,540 |
| Moving Average (EMA) | 30 Day | 42,540 |
| Moving Average (EMA) | 50 Day | 42,540 |
| Moving Average (EMA) | 100 Day | 42,014.77 |
| Moving Average (EMA) | 200 Day | 47,629.39 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 42,540 |
| Simple Moving Average (SMA) | 10 Day | 42,540 |
| Simple Moving Average (SMA) | 20 Day | 42,540 |
| Simple Moving Average (SMA) | 30 Day | 42,540 |
| Simple Moving Average (SMA) | 50 Day | 42,540 |
| Simple Moving Average (SMA) | 100 Day | 42,360.6 |
| Simple Moving Average (SMA) | 200 Day | 49,655.6 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 36,760 | 32,380 | 41,665 | 27,650 | - |
| Support 2 (S2) | 32,380 | 32,647.4 | 41,723.38 | 27,825 | - |
| Support 1 (S1) | 37,460 | 32,812.6 | 41,781.69 | 28,350 | 35,270 |
| Pivot Point (PP) | 33,080 | 33,080 | 33,080 | 28,525 | 31,985 |
| Resistance 1 (R1) | 38,160 | 33,347.4 | 43,298.31 | 29,050 | 35,970 |
| Resistance 2 (R2) | 33,780 | 33,512.6 | 43,356.62 | 29,225 | - |
| Resistance 3 (R3) | 38,860 | 33,780 | 43,415 | 29,750 | - |
