Sepanta
SPTA |
Stocks
-
Exchange
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
37,620
11.57
Close:
42,540
0.00
Last Trade
12:29| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 38,500 | Close | 42,540 0.00 |
| High | 38,720 | Low | 37,300 |
| Volume | 228,321 | Times | 186 |
| Price Range: | 42,510 - 48,890 | Value | 10.42 billion |
| Base volume | 411,713 | Volume limit | 1 - 100,000 |
Trades
12:29| True | Legal | |
|---|---|---|
| 73 | Number of buyers | 2 |
| 123,786 | Purchase volume | 99,115 |
| 31 | Seller number | 3 |
| 91,132 | Sales volume | 131,769 |
| 32,654 | Change of ownership | 32,654 |
Ask / Bid
12:29| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order2 | Number6,980 | Buy46,080 | Sell46,200 | Number348 | Order1 |
| Order3 | Number7,450 | Buy46,070 | Sell46,290 | Number5,444 | Order2 |
| Order3 | Number7,840 | Buy46,060 | Sell46,300 | Number5,579 | Order4 |
| Order3 | Number9,200 | Buy46,050 | Sell46,340 | Number1,000 | Order1 |
| Order3 | Number10,080 | Buy46,040 | Sell46,350 | Number4,880 | Order1 |
EPS
| Fiscal year | 2024-01-20 | ||
| Realization of profit | 367 | دوره | 9 ماهه |
| سود TTM | 2,512 | ||
| P/E TTM | 18.177 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 2,512 | P/E مجمع | 18.18 |
| Cash profit | 1,760 | ||
| Distribution percentage | 70.06 % |
Yield and liquidity
| 3 Months | 8.27 % | Rank | 284 |
| 6 Months | 1.74 % | Rank | 315 |
| 9 Months | 18.86 % | Rank | 264 |
| 1 year old | 37.97 % | Rank | 264 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
46.997 Thousand billion
Market Value
10.23
P/B
% 38.69
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2025-12-20 12:28:37 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-17 12:29:39 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-16 12:29:53 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-15 12:29:54 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-14 12:29:57 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-13 12:29:48 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-10 15:42:38 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-09 12:29:59 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-08 12:29:52 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-07 12:29:54 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-06 12:29:55 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-03 12:29:58 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-02 12:29:57 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-12-01 12:28:30 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
| Date : 2025-11-30 12:29:59 | Close : 42,540 | Change % : 0.00 | Volume : 228,321 | Times : 186 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : TOKA | Last : 826.00 3,396 | Volume : 4.994 Million | Market Value : 47.253 Thousand billion | Date : 12:29 |
| Symbol : KHMZ | Last : 2,247 6,000 | Volume : 9.905 Million | Market Value : 1628 Thousand billion | Date : 12:29 |
| Symbol : KVIR | Last : 538.00 1,825 | Volume : 16.157 Million | Market Value : 127.541 Thousand billion | Date : 12:29 |
| Symbol : KVEH | Last : 2,031 4,829 | Volume : 988,096 | Market Value : 376.32 Thousand billion | Date : 12:29 |
| Symbol : FAYZ | Last : 2,358 7,030 | Volume : 1.383 Million | Market Value : 8.109 Thousand billion | Date : 12:29 |
| Symbol : FOLD | Last : 1,325 3,874 | Volume : 134.373 Million | Market Value : 4744 Thousand billion | Date : 12:29 |
| Symbol : FVAP | Last : 1,110 9,860 | Volume : 155,974 | Market Value : 65.543 Thousand billion | Date : 12:26 |
| Symbol : NGFO | Last : 1,960 8,490 | Volume : 797,541 | Market Value : 34.5 Thousand billion | Date : 12:28 |
| Symbol : PEIZ | Last : 845.00 3,788 | Volume : 361,225 | Market Value : 18.636 Thousand billion | Date : 12:29 |
| Symbol : LMIR | Last : 268.00 2,562 | Volume : 2.73 Million | Market Value : 21.648 Thousand billion | Date : 12:29 |
