Folad Kavian
FVAP |
Stocks
-
Fara Bourse
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
9,730
11.30
Close:
10,970
0.00
Last Trade
12:29| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 10,230 | Close | 10,970 0.00 |
| High | 10,230 | Low | 9,730 |
| Volume | 155,974 | Times | 23 |
| Price Range: | 10,550 - 11,190 | Value | 1.71 billion |
| Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
12:29| True | Legal | |
|---|---|---|
| 4 | Number of buyers | - |
| 155,974 | Purchase volume | - |
| 15 | Seller number | 1 |
| 136,974 | Sales volume | 19,000 |
| 19,000 | Change of ownership | 19,000 |
Ask / Bid
12:29| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order2 | Number24,990 | Buy10,880 | Sell10,980 | Number20,500 | Order2 |
| Order1 | Number7,700 | Buy10,870 | Sell11,000 | Number138,389 | Order4 |
| Order1 | Number5,000 | Buy10,860 | Sell11,030 | Number550 | Order1 |
| Order1 | Number5,500 | Buy10,810 | Sell11,040 | Number41,850 | Order3 |
| Order1 | Number4,721 | Buy10,610 | Sell11,080 | Number11,958 | Order2 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 1,088 | دوره | 9 ماهه |
| سود TTM | 1,754 | ||
| P/E TTM | 6.254 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 1,274 | P/E مجمع | 8.61 |
| Cash profit | 1,270 | ||
| Distribution percentage | 99.69 % |
Yield and liquidity
| 3 Months | 6.99 % | Rank | 389 |
| 6 Months | 7.96 % | Rank | 645 |
| 9 Months | 17.53 % | Rank | 697 |
| 1 year old | 1.94 % | Rank | 669 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
65.543 Thousand billion
Market Value
-
P/B
% 8.12
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2025-11-04 12:09:02 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-11-03 12:26:16 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-11-02 12:23:54 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-11-01 16:40:46 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-29 12:29:44 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-28 12:14:41 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-27 12:29:45 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-26 12:20:38 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-25 12:25:44 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-22 16:43:27 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-21 12:28:27 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-20 12:23:04 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-19 12:27:48 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-18 12:29:26 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
| Date : 2025-10-15 12:11:39 | Close : 10,970 | Change % : 0.00 | Volume : 155,974 | Times : 23 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : TOKA | Last : 196.00 2,766 | Volume : 4.994 Million | Market Value : 47.253 Thousand billion | Date : 12:29 |
| Symbol : KHMZ | Last : 1,013 4,766 | Volume : 9.905 Million | Market Value : 1628 Thousand billion | Date : 12:26 |
| Symbol : KVIR | Last : 324.00 1,611 | Volume : 16.157 Million | Market Value : 127.541 Thousand billion | Date : 12:29 |
| Symbol : KVEH | Last : 982.00 3,780 | Volume : 988,096 | Market Value : 376.32 Thousand billion | Date : 12:29 |
| Symbol : FAYZ | Last : 1,428 6,100 | Volume : 1.383 Million | Market Value : 8.109 Thousand billion | Date : 12:25 |
| Symbol : FOLD | Last : 529.00 3,078 | Volume : 134.373 Million | Market Value : 4744 Thousand billion | Date : 12:30 |
| Symbol : NGFO | Last : 150.00 6,380 | Volume : 797,541 | Market Value : 34.5 Thousand billion | Date : 12:29 |
| Symbol : PEIZ | Last : 737.00 3,680 | Volume : 361,225 | Market Value : 18.636 Thousand billion | Date : 12:29 |
| Symbol : LMIR | Last : 25.00 2,319 | Volume : 2.73 Million | Market Value : 21.648 Thousand billion | Date : 12:29 |
| Symbol : LSDP | Last : 38,450 93,600 | Volume : 400 | Market Value : 12.914 Thousand billion | Date : 2025-11-03 |
