Mobin Petr.
MOBN |
Stocks
-
Exchange
عرضه برق،گاز،بخار و آب گرم ( تولید و انتقال و توزیع )
Category:
عرضه برق،گاز،بخار و آب گرم
Sub Category:
تولید و انتقال و توزیع
Status:
Prohibited-bourse.motevaghef
Last:
14,930
43.70
Close:
10,390
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 10,390 |
| Moving Average (EMA) | 10 Day | 10,390 |
| Moving Average (EMA) | 20 Day | 10,390 |
| Moving Average (EMA) | 30 Day | 10,390 |
| Moving Average (EMA) | 50 Day | 10,390 |
| Moving Average (EMA) | 100 Day | 10,156.26 |
| Moving Average (EMA) | 200 Day | 10,169.54 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 10,390 |
| Simple Moving Average (SMA) | 10 Day | 10,390 |
| Simple Moving Average (SMA) | 20 Day | 10,390 |
| Simple Moving Average (SMA) | 30 Day | 10,390 |
| Simple Moving Average (SMA) | 50 Day | 10,390 |
| Simple Moving Average (SMA) | 100 Day | 10,234.9 |
| Simple Moving Average (SMA) | 200 Day | 10,227.25 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 11,020 | 12,710 | 9,727.5 | 13,945 | - |
| Support 2 (S2) | 12,710 | 12,912.46 | 9,771.70 | 14,172.5 | - |
| Support 1 (S1) | 11,550 | 13,037.54 | 9,815.85 | 14,475 | 12,130 |
| Pivot Point (PP) | 13,240 | 13,240 | 13,240 | 14,702.5 | 13,530 |
| Resistance 1 (R1) | 12,080 | 13,442.46 | 10,964.14 | 15,005 | 12,660 |
| Resistance 2 (R2) | 13,770 | 13,567.54 | 11,008.29 | 15,232.5 | - |
| Resistance 3 (R3) | 12,610 | 13,770 | 11,052.5 | 15,535 | - |
