صنایع چوب خزر کاسپین
چخزر |
Stocks
-
Fara Bourse
محصولات چوبی ( تولید تخته چند لا و سایر تخته ها )
Category:
محصولات چوبی
Sub Category:
تولید تخته چند لا و سایر تخته ها
Status:
Prohibited-bourse.motevaghef
Last:
57,250
32.37
Close:
43,250
0.00
Last Trade
12:29| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 56,350 | Close | 43,250 0.00 |
| High | 57,250 | Low | 56,050 |
| Volume | 230,256 | Times | 436 |
| Price Range: | 69,100 - 79,500 | Value | 16.68 billion |
| Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
12:29| True | Legal | |
|---|---|---|
| 104 | Number of buyers | 1 |
| 215,162 | Purchase volume | 12,900 |
| 219 | Seller number | - |
| 228,062 | Sales volume | - |
| 12,900 | Change of ownership | 12,900 |
Ask / Bid
12:29| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number4,424 | Buy71,900 | Sell72,500 | Number1,616 | Order6 |
| Order1 | Number100 | Buy71,850 | Sell72,800 | Number1,000 | Order1 |
| Order3 | Number267 | Buy71,800 | Sell72,850 | Number5,564 | Order3 |
| Order3 | Number299 | Buy71,700 | Sell72,900 | Number2,687 | Order4 |
| Order2 | Number200 | Buy71,650 | Sell72,950 | Number1,721 | Order3 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 2,557 | دوره | 9 ماهه |
| سود TTM | 3,660 | ||
| P/E TTM | 19.809 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 3,216 | P/E مجمع | 22.54 |
| Cash profit | 3,100 | ||
| Distribution percentage | 96.39 % |
Yield and liquidity
| 3 Months | 34.24 % | Rank | 214 |
| 6 Months | 26.36 % | Rank | 251 |
| 9 Months | 10.32 % | Rank | 179 |
| 1 year old | 147.68 % | Rank | 203 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
14.49 Thousand billion
Market Value
16.79
P/B
% 26.19
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2025-11-04 12:28:24 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-11-03 12:29:56 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-11-02 12:29:59 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-11-01 12:28:58 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-29 12:29:19 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-28 12:29:01 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-27 12:29:36 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-26 12:29:17 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-25 12:28:20 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-22 12:29:15 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-21 12:27:23 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-20 12:29:40 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-19 12:29:25 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-18 12:28:24 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
| Date : 2025-10-15 12:27:30 | Close : 43,250 | Change % : 0.00 | Volume : 230,256 | Times : 436 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : FIBR | Last : 177.00 4,308 | Volume : 1.154 Million | Market Value : 12.708 Thousand billion | Date : 12:29 |
| Symbol : چنوپا | Last : 4,850 27,100 | Volume : 244,340 | Market Value : 11.57 Thousand billion | Date : 12:29 |
