Iran Board
FIBR |
Stocks
-
Exchange
محصولات چوبی ( تولید تخته چند لا و سایر تخته ها )
Category:
محصولات چوبی
Sub Category:
تولید تخته چند لا و سایر تخته ها
Status:
Prohibited-bourse.motevaghef
Last:
4,308
3.95
Close:
4,485
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 4,485 |
| Moving Average (EMA) | 10 Day | 4,485 |
| Moving Average (EMA) | 20 Day | 4,485 |
| Moving Average (EMA) | 30 Day | 4,525.68 |
| Moving Average (EMA) | 50 Day | 4,359.44 |
| Moving Average (EMA) | 100 Day | 4,440.39 |
| Moving Average (EMA) | 200 Day | 4,707.94 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 4,485 |
| Simple Moving Average (SMA) | 10 Day | 4,485 |
| Simple Moving Average (SMA) | 20 Day | 4,485 |
| Simple Moving Average (SMA) | 30 Day | 4,532.46 |
| Simple Moving Average (SMA) | 50 Day | 4,367.14 |
| Simple Moving Average (SMA) | 100 Day | 4,451.6 |
| Simple Moving Average (SMA) | 200 Day | 4,934.40 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 4,151.66 | 4,176.33 | 4,261.25 | 3,932.5 | - |
| Support 2 (S2) | 4,176.33 | 4,244.71 | 4,276.17 | 4,066.75 | - |
| Support 1 (S1) | 4,330.66 | 4,286.95 | 4,291.08 | 4,111.5 | 4,343 |
| Pivot Point (PP) | 4,355.33 | 4,355.33 | 4,355.33 | 4,245.75 | 4,361.5 |
| Resistance 1 (R1) | 4,509.66 | 4,423.71 | 4,678.91 | 4,290.5 | 4,522 |
| Resistance 2 (R2) | 4,534.33 | 4,465.95 | 4,693.82 | 4,424.75 | - |
| Resistance 3 (R3) | 4,688.66 | 4,534.33 | 4,708.75 | 4,469.5 | - |
