Kaveh Company
KVEH |
Stocks
-
Exchange
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
3,780
35.10
Close:
2,798
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 2,798 |
| Moving Average (EMA) | 10 Day | 2,798 |
| Moving Average (EMA) | 20 Day | 2,798 |
| Moving Average (EMA) | 30 Day | 2,786.57 |
| Moving Average (EMA) | 50 Day | 2,747.34 |
| Moving Average (EMA) | 100 Day | 2,942.84 |
| Moving Average (EMA) | 200 Day | 4,402.94 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 2,798 |
| Simple Moving Average (SMA) | 10 Day | 2,798 |
| Simple Moving Average (SMA) | 20 Day | 2,798 |
| Simple Moving Average (SMA) | 30 Day | 2,795.36 |
| Simple Moving Average (SMA) | 50 Day | 2,761.82 |
| Simple Moving Average (SMA) | 100 Day | 2,958.78 |
| Simple Moving Average (SMA) | 200 Day | 4,869.06 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 2,863.66 | 3,251.33 | 2,596.75 | 3,398.5 | - |
| Support 2 (S2) | 3,251.33 | 3,312.83 | 2,610.17 | 3,518.75 | - |
| Support 1 (S1) | 3,024.66 | 3,350.83 | 2,623.58 | 3,559.5 | 3,138 |
| Pivot Point (PP) | 3,412.33 | 3,412.33 | 3,412.33 | 3,679.75 | 3,469 |
| Resistance 1 (R1) | 3,185.66 | 3,473.83 | 2,972.41 | 3,720.5 | 3,299 |
| Resistance 2 (R2) | 3,573.33 | 3,511.83 | 2,985.82 | 3,840.75 | - |
| Resistance 3 (R3) | 3,346.66 | 3,573.33 | 2,999.25 | 3,881.5 | - |
