اجاره توسعه س. سامان14060303
سامان06 |
Bonds
-
Fara Bourse
اوراق تامین مالی ( صکوک اجاره )
Category:
اوراق تامین مالی
Sub Category:
صکوک اجاره
Status:
Prohibited-bourse.motevaghef
Last:
1,000,000
0.00
Close:
1,000,000
0.00
Last Trade
2022-05-24Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 1,000,000 | Close | 1,000,000 0.00 |
High | 1,000,000 | Low | 1,000,000 |
Volume | 1.5 Million | Times | 15 |
Price Range: | 10 - 100 Million | Value | 1.5 Thousand billion |
Base volume | 1 | Volume limit | 100 - 100,000 |
Trades
2022-05-24True | Legal | |
---|---|---|
- | Number of buyers | 1 |
- | Purchase volume | 1.5 Million |
- | Seller number | 1 |
- | Sales volume | 1.5 Million |
- | Change of ownership | - |
Ask / Bid
2022-05-24Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Yield and liquidity
3 Months | % | ||
6 Months | % | ||
9 Months | % | ||
1 year old | % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2024-08-07 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-08-06 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-08-05 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-08-04 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-08-03 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-31 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-30 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-29 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-27 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-24 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-23 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-22 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-21 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-20 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-17 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : SEFS | Last : 2,400 1.002 Million | Volume : 20 | Market Value : - | Date : 2024-09-23 |
Symbol : SEFR | Last : 1,800 997,200 | Volume : 500 | Market Value : - | Date : 2024-09-25 |
Symbol : RS01 | Last : 18,970 967,570 | Volume : 100 | Market Value : - | Date : 2023-10-07 |
Symbol : SN01 | Last : 20,000 1.02 Million | Volume : - | Market Value : - | Date : 2022-05-10 |
Symbol : KI01 | Last : - 980,000 | Volume : 5 | Market Value : - | Date : 2023-05-23 |
Symbol : EM05 | Last : 28,260 988,760 | Volume : 100 | Market Value : - | Date : 2022-10-24 |
Symbol : SS23 | Last : 18,000 1,000,000 | Volume : 21 | Market Value : - | Date : 2021-03-15 |
Symbol : SS41 | Last : 89,016 1,000,000 | Volume : - | Market Value : - | Date : 2022-03-05 |
Symbol : SS32 | Last : 12,857 1.02 Million | Volume : 91 | Market Value : - | Date : 2021-08-11 |
Symbol : SS31 | Last : 101,107 1,000,000 | Volume : - | Market Value : - | Date : 2021-08-08 |