اجاره تابان سپهر14021206
تابان03 |
Bonds
-
Fara Bourse
اوراق تامین مالی ( صکوک اجاره )
Category:
اوراق تامین مالی
Sub Category:
صکوک اجاره
Status:
Permitted
Last:
958,800
3.10
Close:
930,000
0.00
Last Trade
2023-06-12Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 958,800 | Close | 930,000 0.00 |
High | 958,800 | Low | 958,800 |
Volume | - | Times | - |
Price Range: | 900,000 - 1.1 Million | Value | - |
Base volume | 1 | Volume limit | 1 - 25,000 |
Trades
2023-06-12True | Legal | |
---|---|---|
- | Number of buyers | 1 |
- | Purchase volume | 20,000 |
- | Seller number | 1 |
- | Sales volume | 20,000 |
- | Change of ownership | - |
Ask / Bid
2023-06-12Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order2 | Number50,000 | Buy940,000 | Sell0 | Number0 | Order0 |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Yield and liquidity
3 Months | 3.74 % | ||
6 Months | 0.11 % | ||
9 Months | 3.74 % | ||
1 year old | 2.57 % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2024-04-30 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-29 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-28 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-27 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-24 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-23 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-22 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-21 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-20 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-17 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-16 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-15 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-14 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-13 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-04-09 00:00:00 | Close : 1,000,000 | Change % : 0.00 | Volume : - | Times : - |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : SEFS | Last : 2,400 1.002 Million | Volume : 20 | Market Value : - | Date : 2024-09-23 |
Symbol : SEFR | Last : 1,800 997,200 | Volume : 500 | Market Value : - | Date : 2024-09-25 |
Symbol : RS01 | Last : 18,970 967,570 | Volume : 100 | Market Value : - | Date : 2023-10-07 |
Symbol : SN01 | Last : 20,000 1.02 Million | Volume : - | Market Value : - | Date : 2022-05-10 |
Symbol : KI01 | Last : - 980,000 | Volume : 5 | Market Value : - | Date : 2023-05-23 |
Symbol : EM05 | Last : 28,260 988,760 | Volume : 100 | Market Value : - | Date : 2022-10-24 |
Symbol : SS23 | Last : 18,000 1,000,000 | Volume : 21 | Market Value : - | Date : 2021-03-15 |
Symbol : SS41 | Last : 89,016 1,000,000 | Volume : - | Market Value : - | Date : 2022-03-05 |
Symbol : SS32 | Last : 12,857 1.02 Million | Volume : 91 | Market Value : - | Date : 2021-08-11 |
Symbol : SS31 | Last : 101,107 1,000,000 | Volume : - | Market Value : - | Date : 2021-08-08 |