title_en
company_code |
Stocks
-
Fara Bourse
منسوجات ( نخ و پارچه )
Category:
منسوجات
Sub Category:
نخ و پارچه
Status:
Prohibited
Last:
23,250
300.10
Close:
5,811
0.00
Last Trade
2025-05-06Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 23,250 | Close | 5,811 0.00 |
High | 23,250 | Low | 23,250 |
Volume | 5,000 | Times | 1 |
Price Range: | 18,610 - 19,350 | Value | 31.25 Million |
Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2025-05-06True | Legal | |
---|---|---|
1 | Number of buyers | - |
234 | Purchase volume | - |
2 | Seller number | - |
234 | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2025-05-06Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order22 | Number828,197 | Buy19,350 | Sell0 | Number0 | Order0 |
Order1 | Number577 | Buy18,980 | Sell0 | Number0 | Order0 |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
EPS
Fiscal year | 2022-03-20 | ||
Realization of profit | 2,333 | دوره | 9 ماهه |
سود TTM | 2,021 | ||
P/E TTM | 9.574 |
DPS
The last assembly | 2021-03-19 | ||
Real profit | -951 | P/E مجمع | -20.35 |
Cash profit | - | ||
Distribution percentage | - |
Yield and liquidity
3 Months | 207.14 % | Rank | 585 |
6 Months | 232.13 % | Rank | 651 |
9 Months | 232.42 % | Rank | 655 |
1 year old | 232.7 % | Rank | 658 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
1.796 Thousand billion
Market Value
-
P/B
% 0.04
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-05-06 01:22:00 | Close : 5,811 | Change % : 0.00 | Volume : 5,000 | Times : 1 |
Date : 2025-05-03 01:52:01 | Close : 5,811 | Change % : 0.00 | Volume : 5,000 | Times : 1 |
Date : 2025-03-14 22:56:23 | Close : 5,811 | Change % : 0.00 | Volume : 5,000 | Times : 1 |
Date : 2025-03-08 23:00:48 | Close : 5,811 | Change % : 0.00 | Volume : 5,000 | Times : 1 |
Date : 2025-03-01 21:41:58 | Close : 5,811 | Change % : 76.14 | Volume : 5,000 | Times : 1 |
Date : 2025-02-26 00:00:00 | Close : 24,350 | Change % : 0.00 | Volume : - | Times : - |
Date : 2025-02-25 00:00:00 | Close : 24,350 | Change % : 0.00 | Volume : - | Times : - |
Date : 2025-02-24 00:00:00 | Close : 24,350 | Change % : 0.00 | Volume : - | Times : - |
Date : 2025-02-23 00:00:00 | Close : 24,350 | Change % : 0.00 | Volume : - | Times : - |
Date : 2025-02-22 00:00:00 | Close : 24,350 | Change % : 0.00 | Volume : - | Times : - |
Date : 2025-02-19 00:00:00 | Close : 24,350 | Change % : 0.00 | Volume : - | Times : - |
Date : 2025-02-18 00:00:00 | Close : 24,350 | Change % : 0.00 | Volume : - | Times : - |
Date : 2025-02-17 00:00:00 | Close : 24,350 | Change % : 1.82 | Volume : 2,054 | Times : 1 |
Date : 2025-02-16 00:00:00 | Close : 24,800 | Change % : 0.00 | Volume : - | Times : - |
Date : 2025-02-15 00:00:00 | Close : 24,800 | Change % : 0.00 | Volume : - | Times : - |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : MRIN | Last : 320.00 11,120 | Volume : 1.05 Million | Market Value : 19.3 Thousand billion | Date : 2025-05-07 |
Symbol : ANQZ | Last : 80.00 4,899 | Volume : 6.354 Million | Market Value : 10.594 Thousand billion | Date : 2025-05-07 |
Symbol : PTOP | Last : 2,080 7,280 | Volume : 147,527 | Market Value : 2.592 Thousand billion | Date : 2025-05-07 |