title_en
company_code |
Stocks
-
Fara Bourse
منسوجات ( نخ و پارچه )
Category:
منسوجات
Sub Category:
نخ و پارچه
Status:
Prohibited-bourse.motevaghef
Last:
22,150
281.17
Close:
5,811
0.00
Last Trade
2024-11-23Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 22,150 | Close | 5,811 0.00 |
High | 22,150 | Low | 22,150 |
Volume | 5,000 | Times | 1 |
Price Range: | 18,610 - 19,350 | Value | 31.25 Million |
Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2024-11-23True | Legal | |
---|---|---|
1 | Number of buyers | - |
234 | Purchase volume | - |
2 | Seller number | - |
234 | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2024-11-23Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order22 | Number828,197 | Buy19,350 | Sell0 | Number0 | Order0 |
Order1 | Number577 | Buy18,980 | Sell0 | Number0 | Order0 |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
EPS
Fiscal year | 2022-03-20 | ||
Realization of profit | 2,333 | دوره | 9 ماهه |
سود TTM | 2,021 | ||
P/E TTM | 9.574 |
DPS
The last assembly | 2021-03-19 | ||
Real profit | -951 | P/E مجمع | -20.35 |
Cash profit | - | ||
Distribution percentage | - |
Yield and liquidity
3 Months | 207.14 % | Rank | 585 |
6 Months | 232.13 % | Rank | 651 |
9 Months | 232.42 % | Rank | 655 |
1 year old | 232.7 % | Rank | 658 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
1.796 Thousand billion
Market Value
-
P/B
% 0.04
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2024-11-25 00:00:00 | Close : 21,750 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-11-24 00:00:00 | Close : 21,750 | Change % : 0.00 | Volume : 1,412 | Times : 2 |
Date : 2024-11-23 00:00:00 | Close : 21,750 | Change % : 0.00 | Volume : 1 | Times : 1 |
Date : 2024-11-20 00:00:00 | Close : 21,750 | Change % : 0.00 | Volume : 1 | Times : 1 |
Date : 2024-11-19 00:00:00 | Close : 21,750 | Change % : 0.00 | Volume : 1 | Times : 1 |
Date : 2024-11-18 00:00:00 | Close : 21,750 | Change % : 0.00 | Volume : 474 | Times : 2 |
Date : 2024-11-17 00:00:00 | Close : 21,750 | Change % : 0.00 | Volume : 1 | Times : 1 |
Date : 2024-11-16 00:00:00 | Close : 21,750 | Change % : 0.00 | Volume : 3 | Times : 2 |
Date : 2024-11-13 00:00:00 | Close : 21,750 | Change % : 0.00 | Volume : 1,000 | Times : 1 |
Date : 2024-11-12 00:00:00 | Close : 21,750 | Change % : 0.00 | Volume : 1 | Times : 1 |
Date : 2024-11-11 00:00:00 | Close : 21,750 | Change % : 0.46 | Volume : 97,280 | Times : 3 |
Date : 2024-11-10 00:00:00 | Close : 21,650 | Change % : 1.17 | Volume : 300,212 | Times : 8 |
Date : 2024-11-09 00:00:00 | Close : 21,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-11-06 00:00:00 | Close : 21,400 | Change % : 0.00 | Volume : 2,000 | Times : 2 |
Date : 2024-11-05 00:00:00 | Close : 21,400 | Change % : 0.00 | Volume : 2,808 | Times : 1 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : MRIN | Last : 1,510 48,980 | Volume : 1.05 Million | Market Value : 19.3 Thousand billion | Date : 2024-12-04 |
Symbol : ANQZ | Last : 70.00 6,170 | Volume : 6.354 Million | Market Value : 10.594 Thousand billion | Date : 2024-12-04 |
Symbol : PTOP | Last : 3,920 13,280 | Volume : 147,527 | Market Value : 2.592 Thousand billion | Date : 2024-12-04 |