S*Isfahan Steel
ZOBZ |
Stocks
-
Exchange
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
387
18.35
Close:
327
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 327 |
| Moving Average (EMA) | 10 Day | 327 |
| Moving Average (EMA) | 20 Day | 327 |
| Moving Average (EMA) | 30 Day | 327 |
| Moving Average (EMA) | 50 Day | 321.96 |
| Moving Average (EMA) | 100 Day | 328.07 |
| Moving Average (EMA) | 200 Day | 387.03 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 327 |
| Simple Moving Average (SMA) | 10 Day | 327 |
| Simple Moving Average (SMA) | 20 Day | 327 |
| Simple Moving Average (SMA) | 30 Day | 327 |
| Simple Moving Average (SMA) | 50 Day | 324.64 |
| Simple Moving Average (SMA) | 100 Day | 322.25 |
| Simple Moving Average (SMA) | 200 Day | 400.21 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 330.66 | 356.33 | 313.25 | 370.5 | - |
| Support 2 (S2) | 356.33 | 360.53 | 314.16 | 376.25 | - |
| Support 1 (S1) | 341.66 | 363.13 | 315.08 | 381.5 | 349 |
| Pivot Point (PP) | 367.33 | 367.33 | 367.33 | 387.25 | 371 |
| Resistance 1 (R1) | 352.66 | 371.53 | 338.91 | 392.5 | 360 |
| Resistance 2 (R2) | 378.33 | 374.13 | 339.83 | 398.25 | - |
| Resistance 3 (R3) | 363.66 | 378.33 | 340.75 | 403.5 | - |
