Iran Glass Wool
PSIR |
Stocks
-
Exchange
کانی غیر فلزی ( سایرمحصولات )
Category:
کانی غیر فلزی
Sub Category:
سایرمحصولات
Status:
Prohibited-bourse.motevaghef
Last:
9,220
38.02
Close:
6,680
0.00
Last Trade
2026-02-28| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 9,650 | Close | 6,680 0.00 |
| High | 9,750 | Low | 9,220 |
| Volume | 1.211 Million | Times | 164 |
| Price Range: | 10,340 - 11,880 | Value | 13.46 billion |
| Base volume | 1.353 Million | Volume limit | 1 - 100,000 |
Trades
2026-02-28| True | Legal | |
|---|---|---|
| 30 | Number of buyers | 1 |
| 600,998 | Purchase volume | 610,380 |
| 38 | Seller number | 1 |
| 991,746 | Sales volume | 219,632 |
| 390,748 | Change of ownership | 390,748 |
Ask / Bid
2026-02-28| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number781 | Buy11,080 | Sell11,110 | Number210,347 | Order5 |
| Order16 | Number181,240 | Buy11,040 | Sell11,120 | Number5,858 | Order1 |
| Order18 | Number204,870 | Buy11,030 | Sell11,150 | Number1,600 | Order2 |
| Order21 | Number323,984 | Buy11,020 | Sell11,160 | Number3,000 | Order1 |
| Order24 | Number341,643 | Buy11,010 | Sell11,190 | Number3,000 | Order1 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 952 | دوره | 9 ماهه |
| سود TTM | 1,125 | ||
| P/E TTM | 9.877 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 2,613 | P/E مجمع | 4.25 |
| Cash profit | 2,380 | ||
| Distribution percentage | 91.08 % |
Yield and liquidity
| 3 Months | 25.21 % | Rank | 306 |
| 6 Months | 25.87 % | Rank | 240 |
| 9 Months | 48.04 % | Rank | 309 |
| 1 year old | 140.96 % | Rank | 388 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
27.775 Thousand billion
Market Value
7.34
P/B
% 35.2
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-02-28 09:49:15 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-25 12:29:58 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-23 12:29:59 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-22 12:29:33 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-21 12:28:56 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-18 12:29:48 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-17 12:29:59 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-16 12:29:48 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-15 12:29:22 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-14 12:29:05 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-10 12:29:28 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-09 12:29:19 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-08 12:29:58 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-07 12:29:58 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
| Date : 2026-02-03 12:29:59 | Close : 6,680 | Change % : 0.00 | Volume : 1.211 Million | Times : 164 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : KCHI | Last : 4,490 23,040 | Volume : 477,530 | Market Value : 53.55 Thousand billion | Date : 2026-02-28 |
| Symbol : VARP | Last : 688.00 4,352 | Volume : 136,300 | Market Value : 10.08 Thousand billion | Date : 2026-02-28 |
