توریستی و رفاهی آبادگران ایران
آباد |
Stocks
-
Exchange
هتل و رستوران ( هتلها،اردو و دیگر تدارکات اقامت کوتاه )
Category:
هتل و رستوران
Sub Category:
هتلها،اردو و دیگر تدارکات اقامت کوتاه
Status:
Prohibited-bourse.motevaghef
Last:
731
11.82
Close:
829
0.00
Last Trade
12:26| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 751 | Close | 829 0.00 |
| High | 751 | Low | 731 |
| Volume | 76,295 | Times | 142 |
| Price Range: | 57,320 - 65,940 | Value | 4.69 billion |
| Base volume | 660,502 | Volume limit | 1 - 100,000 |
Trades
12:26| True | Legal | |
|---|---|---|
| 58 | Number of buyers | - |
| 71,390 | Purchase volume | - |
| 43 | Seller number | - |
| 71,390 | Sales volume | - |
| 276,343 | Change of ownership | 276,343 |
Ask / Bid
12:26| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number218 | Buy23,170 | Sell24,690 | Number820 | Order1 |
| Order3 | Number938 | Buy23,150 | Sell25,010 | Number243 | Order1 |
| Order1 | Number44,444 | Buy22,820 | Sell25,370 | Number198 | Order1 |
| Order1 | Number1,200 | Buy22,810 | Sell26,640 | Number10,678 | Order2 |
| Order2 | Number1,131 | Buy22,800 | Sell27,230 | Number512 | Order1 |
EPS
| Fiscal year | 2023-03-20 | ||
| Realization of profit | 32 | دوره | 6 ماهه |
| سود TTM | 51 | ||
| P/E TTM | 455.098 |
DPS
| The last assembly | 2022-03-20 | ||
| Real profit | 17 | P/E مجمع | 1,365.29 |
| Cash profit | 15 | ||
| Distribution percentage | 88.24 % |
Yield and liquidity
| 3 Months | 9.42 % | Rank | 257 |
| 6 Months | 42.01 % | Rank | 422 |
| 9 Months | 33.19 % | Rank | 287 |
| 1 year old | 42.74 % | Rank | 264 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
5.57 Thousand billion
Market Value
1.1
P/B
% 47.66
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-07-11 12:26:00 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-07-08 12:26:58 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-07-07 12:29:52 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-07-01 12:30:00 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-30 12:29:45 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-29 12:29:30 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-28 12:29:55 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-27 12:29:57 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-23 12:29:31 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-22 12:28:46 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-21 12:29:54 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-20 12:29:46 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-17 12:29:58 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-16 12:29:58 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
| Date : 2026-06-15 12:29:52 | Close : 829 | Change % : 0.00 | Volume : 76,295 | Times : 142 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : TRKP | Last : 2,210 6,770 | Volume : 1.453 Million | Market Value : 3.678 Thousand billion | Date : 12:10 |
| Symbol : PKHZ | Last : 1,117 3,240 | Volume : 7.146 Million | Market Value : 9.654 Thousand billion | Date : 12:28 |
| Symbol : PBRP | Last : 75,500 237,200 | Volume : 179 | Market Value : 2.475 Thousand billion | Date : 2026-07-08 |
| Symbol : IMFZ | Last : 706.00 3,390 | Volume : 6.607 Million | Market Value : 57.82 Thousand billion | Date : 12:29 |
| Symbol : PSDP | Last : 890.00 24,240 | Volume : 398,521 | Market Value : 34.687 Thousand billion | Date : 12:26 |
| Symbol : گنگین | Last : 26,100 11,700 | Volume : 113,677 | Market Value : 113.4 Thousand billion | Date : 11:01 |
