اقتصادی نگین گردشگری ایرانیان
گنگین |
Stocks
-
Fara Bourse
هتل و رستوران ( هتلها،اردو و دیگر تدارکات اقامت کوتاه )
Category:
هتل و رستوران
Sub Category:
هتلها،اردو و دیگر تدارکات اقامت کوتاه
Status:
Prohibited
Last:
14,540
61.53
Close:
37,800
0.00
Last Trade
2024-12-04Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 14,540 | Close | 37,800 0.00 |
High | 14,540 | Low | 14,540 |
Volume | 113,677 | Times | 16 |
Price Range: | 37,800 - 40,100 | Value | 4.3 billion |
Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2024-12-04True | Legal | |
---|---|---|
11 | Number of buyers | 1 |
38,087 | Purchase volume | 75,585 |
4 | Seller number | - |
113,672 | Sales volume | - |
75,585 | Change of ownership | 75,585 |
Ask / Bid
2024-12-04Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order1 | Number2,395 | Buy39,000 | Sell39,650 | Number1,500 | Order1 |
Order1 | Number3,500 | Buy38,950 | Sell39,700 | Number626 | Order2 |
Order1 | Number3,000 | Buy38,700 | Sell39,750 | Number18,000 | Order1 |
Order1 | Number2,500 | Buy38,500 | Sell39,800 | Number50,400 | Order2 |
Order1 | Number4,000 | Buy38,000 | Sell39,950 | Number10,953 | Order3 |
EPS
Fiscal year | 2024-01-20 | ||
Realization of profit | 1,360 | دوره | 9 ماهه |
سود TTM | 967 | ||
P/E TTM | 39.09 |
DPS
The last assembly | 2023-01-20 | ||
Real profit | 394 | P/E مجمع | 95.94 |
Cash profit | 40 | ||
Distribution percentage | 10.15 % |
Yield and liquidity
3 Months | 21.94 % | Rank | 661 |
6 Months | 30.51 % | Rank | 633 |
9 Months | 30.51 % | Rank | 594 |
1 year old | 20.14 % | Rank | 607 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
113.4 Thousand billion
Market Value
-
P/B
-
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2024-12-04 00:18:04 | Close : 37,800 | Change % : 0.00 | Volume : 113,677 | Times : 16 |
Date : 2024-12-03 00:59:08 | Close : 37,800 | Change % : 0.00 | Volume : 113,677 | Times : 16 |
Date : 2024-12-02 00:48:46 | Close : 37,800 | Change % : 0.00 | Volume : 113,677 | Times : 16 |
Date : 2024-12-01 00:57:28 | Close : 37,800 | Change % : 0.00 | Volume : 113,677 | Times : 16 |
Date : 2024-11-30 00:32:39 | Close : 37,800 | Change % : 0.00 | Volume : 113,677 | Times : 16 |
Date : 2024-11-27 00:54:19 | Close : 37,800 | Change % : 0.00 | Volume : 113,677 | Times : 16 |
Date : 2024-11-26 00:59:58 | Close : 37,800 | Change % : 196.94 | Volume : 113,677 | Times : 16 |
Date : 2024-11-25 00:00:00 | Close : 12,730 | Change % : 1.03 | Volume : 1.857 Million | Times : 103 |
Date : 2024-11-24 00:00:00 | Close : 12,600 | Change % : 2.17 | Volume : 3.379 Million | Times : 138 |
Date : 2024-11-23 00:00:00 | Close : 12,880 | Change % : 0.08 | Volume : 284,808 | Times : 24 |
Date : 2024-11-20 00:00:00 | Close : 12,890 | Change % : 0.31 | Volume : 476,971 | Times : 25 |
Date : 2024-11-19 00:00:00 | Close : 12,930 | Change % : 0.15 | Volume : 223,324 | Times : 34 |
Date : 2024-11-18 00:00:00 | Close : 12,950 | Change % : 0.62 | Volume : 1.055 Million | Times : 46 |
Date : 2024-11-17 00:00:00 | Close : 12,870 | Change % : 0.39 | Volume : 594,623 | Times : 48 |
Date : 2024-11-16 00:00:00 | Close : 12,920 | Change % : 1.60 | Volume : 2.761 Million | Times : 136 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : PBRP | Last : 20,950 182,650 | Volume : 179 | Market Value : 2.475 Thousand billion | Date : 2024-12-03 |
Symbol : PKHZ | Last : 39.00 2,404 | Volume : 7.146 Million | Market Value : 9.654 Thousand billion | Date : 2024-12-04 |
Symbol : TRKP | Last : 1,330 7,650 | Volume : 1.453 Million | Market Value : 3.678 Thousand billion | Date : 2024-12-04 |
Symbol : IMFZ | Last : 99.00 3,401 | Volume : 6.607 Million | Market Value : 57.82 Thousand billion | Date : 2024-12-04 |
Symbol : PSDP | Last : 5,670 17,680 | Volume : 398,521 | Market Value : 34.687 Thousand billion | Date : 2024-12-04 |
Symbol : آباد | Last : 31.00 1,070 | Volume : 76,295 | Market Value : 5.57 Thousand billion | Date : 2024-12-04 |