Shahin Plastic
SHIP |
Stocks
-
Fara Bourse
لاستیک و پلاستیک ( محصولات پلاستیکی )
Category:
لاستیک و پلاستیک
Sub Category:
محصولات پلاستیکی
Status:
Prohibited-bourse.motevaghef
Last:
73,100
32.87
Close:
108,900
0.00
Last Trade
2025-10-22Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 73,100 | Close | 108,900 0.00 |
High | 73,100 | Low | 73,100 |
Volume | 29 | Times | 1 |
Price Range: | 105,650 - 112,150 | Value | 3.06 Million |
Base volume | 182,649 | Volume limit | 1 - 10,000 |
Trades
2025-10-22True | Legal | |
---|---|---|
1 | Number of buyers | - |
29 | Purchase volume | - |
1 | Seller number | - |
29 | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2025-10-22Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order1 | Number1,109 | Buy105,650 | Sell111,500 | Number1,088 | Order4 |
Order0 | Number0 | Buy0 | Sell112,000 | Number1,000 | Order1 |
Order0 | Number0 | Buy0 | Sell112,150 | Number2,000 | Order1 |
Order0 | Number0 | Buy0 | Sell112,500 | Number2,459 | Order2 |
Order0 | Number0 | Buy0 | Sell112,900 | Number1,000 | Order1 |
EPS
Fiscal year | 2024-03-19 | ||
Realization of profit | 2,401 | دوره | 9 ماهه |
سود TTM | 2,969 | ||
P/E TTM | 36.679 |
DPS
The last assembly | 2023-03-20 | ||
Real profit | 2,186 | P/E مجمع | 49.82 |
Cash profit | 1,600 | ||
Distribution percentage | 73.19 % |
Yield and liquidity
3 Months | 9.29 % | Rank | 672 |
6 Months | 3.67 % | Rank | 669 |
9 Months | 56.63 % | Rank | 671 |
1 year old | 70.13 % | Rank | 658 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
6.566 Thousand billion
Market Value
-
P/B
% 20
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-10-22 11:40:01 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-21 12:05:05 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-20 11:37:15 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-19 12:03:01 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-18 12:28:23 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-15 12:10:12 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-14 10:33:34 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-12 11:46:30 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-11 12:24:24 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-08 11:39:31 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-05 09:36:59 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-10-01 12:23:03 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-09-28 11:35:05 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-09-27 10:12:26 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Date : 2025-09-23 11:05:17 | Close : 108,900 | Change % : 0.00 | Volume : 29 | Times : 1 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : PLKK | Last : 501.00 4,120 | Volume : 1.185 Million | Market Value : 12.631 Thousand billion | Date : 2025-10-22 |
Symbol : PLSP | Last : 50.00 1,085 | Volume : 163,818 | Market Value : 8.73 Thousand billion | Date : 2025-10-22 |
Symbol : DRKH | Last : 93.00 4,028 | Volume : 1.12 Million | Market Value : 5.265 Thousand billion | Date : 2025-10-22 |
Symbol : GAZP | Last : 31,361 3,889 | Volume : 290,623 | Market Value : 7.931 Thousand billion | Date : 2025-10-22 |