Ahan&Folad Co.
MILP |
Stocks
-
Fara Bourse
استخراج کانه های فلزی ( استخراج آهن )
Category:
استخراج کانه های فلزی
Sub Category:
استخراج آهن
Status:
Prohibited-bourse.motevaghef
Last:
11,420
40.47
Close:
8,130
0.00
Last Trade
2025-05-07Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 11,420 | Close | 8,130 0.00 |
High | 11,420 | Low | 11,170 |
Volume | 1.405 Million | Times | 45 |
Price Range: | 7,890 - 8,370 | Value | 11.29 billion |
Base volume | 2.361 Million | Volume limit | 1 - 200,000 |
Trades
2025-05-07True | Legal | |
---|---|---|
25 | Number of buyers | - |
1.405 Million | Purchase volume | - |
7 | Seller number | - |
1.405 Million | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2025-05-07Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order0 | Number0 | Buy0 | Sell8,450 | Number2,000 | Order1 |
Order0 | Number0 | Buy0 | Sell8,700 | Number50,000 | Order1 |
Order0 | Number0 | Buy0 | Sell8,720 | Number1,500 | Order1 |
Order0 | Number0 | Buy0 | Sell8,850 | Number2,268 | Order1 |
Order0 | Number0 | Buy0 | Sell8,930 | Number2,000 | Order1 |
EPS
Fiscal year | 2024-06-20 | ||
Realization of profit | -21 | دوره | 6 ماهه |
سود TTM | -36 | ||
P/E TTM | -225.833 |
DPS
The last assembly | 2023-06-21 | ||
Real profit | -43 | P/E مجمع | -189.07 |
Cash profit | - | ||
Distribution percentage | - |
Yield and liquidity
3 Months | 10.16 % | Rank | 547 |
6 Months | 11.68 % | Rank | 651 |
9 Months | 40.79 % | Rank | 616 |
1 year old | 9.26 % | Rank | 616 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
9.228 Thousand billion
Market Value
-
P/B
-
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-05-07 01:59:33 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-05-06 01:29:14 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-05-05 01:58:28 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-05-04 01:52:52 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-05-03 01:59:59 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-04-30 01:59:47 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-04-29 01:59:53 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-04-28 01:50:06 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-04-27 00:03:46 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-04-26 01:26:40 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-04-23 01:59:18 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-04-22 01:59:51 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-04-21 02:00:00 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-04-14 01:59:59 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Date : 2025-04-13 01:59:18 | Close : 8,130 | Change % : 0.00 | Volume : 1.405 Million | Times : 45 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : CHML | Last : 46.00 3,019 | Volume : 7.372 Million | Market Value : 1352.07 Thousand billion | Date : 2025-05-07 |
Symbol : GOLG | Last : 37.00 2,535 | Volume : 7.629 Million | Market Value : 1627.56 Thousand billion | Date : 2025-05-07 |
Symbol : KNRZ | Last : 21.00 4,055 | Volume : 423,328 | Market Value : 295.929 Thousand billion | Date : 2025-05-07 |
Symbol : GZIZ | Last : 410.00 14,080 | Volume : 252,161 | Market Value : 1355.25 Thousand billion | Date : 2025-05-06 |
Symbol : company_code | Last : 336,290 3,610 | Volume : 34,384 | Market Value : 28.552 Thousand billion | Date : 2025-05-07 |
Symbol : اپال | Last : 130.00 11,320 | Volume : 106,987 | Market Value : 259.2 Thousand billion | Date : 2025-05-07 |