فرانسوز یزد
کایزد |
Stocks
-
Fara Bourse
کانی غیر فلزی ( فرآورده های نسوز )
Category:
کانی غیر فلزی
Sub Category:
فرآورده های نسوز
Status:
Prohibited-bourse.motevaghef
Last:
3,951
22.38
Close:
5,090
0.00
Last Trade
2026-02-24| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 3,883 | Close | 5,090 0.00 |
| High | 3,959 | Low | 3,881 |
| Volume | 4.529 Million | Times | 828 |
| Price Range: | 15,790 - 18,150 | Value | 76.84 billion |
| Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2026-02-24| True | Legal | |
|---|---|---|
| 212 | Number of buyers | 5 |
| 2.653 Million | Purchase volume | 1.876 Million |
| 156 | Seller number | 1 |
| 4.163 Million | Sales volume | 366,112 |
| 1.509 Million | Change of ownership | 1.509 Million |
Ask / Bid
2026-02-24| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order2 | Number3,443 | Buy16,370 | Sell17,690 | Number5,000 | Order1 |
| Order1 | Number4,950 | Buy16,000 | Sell17,700 | Number15,000 | Order1 |
| Order0 | Number0 | Buy0 | Sell17,710 | Number10,000 | Order1 |
| Order0 | Number0 | Buy0 | Sell17,750 | Number11,000 | Order2 |
| Order0 | Number0 | Buy0 | Sell17,800 | Number15,000 | Order1 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 716 | دوره | 9 ماهه |
| سود TTM | 967 | ||
| P/E TTM | 17.549 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 429 | P/E مجمع | 39.56 |
| Cash profit | 45 | ||
| Distribution percentage | 10.49 % |
Yield and liquidity
| 3 Months | 48.6 % | Rank | 188 |
| 6 Months | 102.26 % | Rank | 303 |
| 9 Months | 57.69 % | Rank | 410 |
| 1 year old | 82.96 % | Rank | 385 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
11.879 Thousand billion
Market Value
5.4
P/B
% 24.29
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-02-24 12:29:58 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-23 12:29:54 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-22 12:28:49 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-21 12:21:16 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-18 12:25:54 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-17 12:25:38 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-16 12:25:21 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-15 12:29:51 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-14 12:45:11 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-10 12:29:55 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-09 12:14:56 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-08 12:29:34 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-07 12:23:47 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-03 12:29:59 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
| Date : 2026-02-02 12:29:56 | Close : 5,090 | Change % : 0.00 | Volume : 4.529 Million | Times : 828 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : NASI | Last : 6.00 1,182 | Volume : 519,825 | Market Value : 22.06 Thousand billion | Date : 2026-02-24 |
| Symbol : NSPS | Last : 412.00 2,480 | Volume : 3.796 Million | Market Value : 9.438 Thousand billion | Date : 2026-02-24 |
| Symbol : TUKZ | Last : 62.00 3,395 | Volume : 4.684 Million | Market Value : 30.74 Thousand billion | Date : 2026-02-24 |
| Symbol : NSAZ | Last : 9.00 3,032 | Volume : 3.532 Million | Market Value : 12.76 Thousand billion | Date : 2026-02-24 |
| Symbol : KBDP | Last : 3,130 17,460 | Volume : 1.936 Million | Market Value : 16.019 Thousand billion | Date : 2026-02-24 |
