پاک وش
شوش |
Stocks
-
Fara Bourse
شیمیایی ( شوینده ، عطر و محصولات آرایشی )
Category:
شیمیایی
Sub Category:
شوینده ، عطر و محصولات آرایشی
Status:
Prohibited-bourse.motevaghef
Last:
28,859
0.00
Close:
28,859
0.00
Last Trade
2018-07-21| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 28,859 | Close | 28,859 0.00 |
| High | 28,859 | Low | 28,859 |
| Volume | 4,400 | Times | 4 |
| Price Range: | 1 - 999,999 | Value | 126.98 Million |
| Base volume | 1 | Volume limit | 1 - 50,000 |
Trades
2018-07-21| True | Legal | |
|---|---|---|
| 2 | Number of buyers | 1 |
| 70 | Purchase volume | 4,330 |
| 2 | Seller number | - |
| 4,400 | Sales volume | - |
| 4,330 | Change of ownership | 4,330 |
Ask / Bid
2018-07-21| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
EPS
| Fiscal year | 2017-12-31 | ||
| Realization of profit | 2,497 | دوره | 9 ماهه |
| سود TTM | 3,601 | ||
| P/E TTM | 8.014 |
DPS
| The last assembly | 2017-12-31 | ||
| Real profit | 2,864 | P/E مجمع | 10.08 |
| Cash profit | 290 | ||
| Distribution percentage | 10.13 % |
Yield and liquidity
| 3 Months | % | Rank | 733 |
| 6 Months | % | Rank | 733 |
| 9 Months | % | Rank | 733 |
| 1 year old | 0 % | Rank | 733 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
7.001 Thousand billion
Market Value
-
P/B
-
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2018-07-21 00:00:00 | Close : 28,859 | Change % : 0.00 | Volume : 4,400 | Times : 4 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : GARN | Last : 3,800 16,420 | Volume : 178,733 | Market Value : 62.28 Thousand billion | Date : 12:29 |
| Symbol : SHOY | Last : 4,150 22,400 | Volume : 38,497 | Market Value : 17.54 Thousand billion | Date : 12:29 |
| Symbol : GTSH | Last : 375.00 3,135 | Volume : 231,349 | Market Value : 17.238 Thousand billion | Date : 12:29 |
| Symbol : KAFP | Last : 8,610 15,240 | Volume : 2,500 | Market Value : 5.963 Thousand billion | Date : 12:28 |
| Symbol : PKBP | Last : 43,400 124,550 | Volume : 15,270 | Market Value : 292.14 Thousand billion | Date : 12:23 |
| Symbol : TOPP | Last : 7,240 11,370 | Volume : 11,100 | Market Value : 4.653 Thousand billion | Date : 09:04 |
| Symbol : PAKS | Last : 190.00 1,879 | Volume : 1.058 Million | Market Value : 23.708 Thousand billion | Date : 12:29 |
| Symbol : BMPS | Last : 4,163 977 | Volume : 94,235 | Market Value : 8.008 Thousand billion | Date : 12:29 |
| Symbol : SYNZ | Last : 287.00 3,594 | Volume : 499,119 | Market Value : 12.088 Thousand billion | Date : 12:27 |
| Symbol : PASH | Last : 490.00 5,550 | Volume : 84,577 | Market Value : 291.36 Thousand billion | Date : 12:19 |
