Iran Packing
BIRP |
Stocks
-
Fara Bourse
محصولات فلزی ( سایر محصولات فلزی )
Category:
محصولات فلزی
Sub Category:
سایر محصولات فلزی
Status:
Prohibited-bourse.motevaghef
Last:
1,126
55.72
Close:
2,543
0.00
Last Trade
11:46Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 1,127 | Close | 2,543 0.00 |
High | 1,127 | Low | 1,111 |
Volume | 2.564 Million | Times | 42 |
Price Range: | 2,411 - 2,559 | Value | 6.52 billion |
Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
11:46True | Legal | |
---|---|---|
17 | Number of buyers | 2 |
2.074 Million | Purchase volume | 490,000 |
22 | Seller number | - |
2.564 Million | Sales volume | - |
490,000 | Change of ownership | 490,000 |
Ask / Bid
11:46Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order2 | Number85,138 | Buy2,426 | Sell2,490 | Number22,500 | Order1 |
Order2 | Number70,869 | Buy2,425 | Sell2,493 | Number20,000 | Order1 |
Order2 | Number120,869 | Buy2,423 | Sell2,495 | Number24,439 | Order1 |
Order1 | Number20,739 | Buy2,421 | Sell2,498 | Number40,000 | Order1 |
Order1 | Number135,000 | Buy2,420 | Sell2,500 | Number160,000 | Order1 |
EPS
Fiscal year | 2023-12-21 | ||
Realization of profit | -77 | دوره | 12 ماهه |
سود TTM | -77 | ||
P/E TTM | -33.026 |
DPS
The last assembly | 2022-12-21 | ||
Real profit | -188 | P/E مجمع | -13.53 |
Cash profit | - | ||
Distribution percentage | - |
Yield and liquidity
3 Months | 6.82 % | Rank | 696 |
6 Months | 6.86 % | Rank | 671 |
9 Months | 31.56 % | Rank | 617 |
1 year old | 122.57 % | Rank | 647 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
9.155 Thousand billion
Market Value
-
P/B
% 30
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-10-18 11:40:16 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-10-15 12:25:41 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-10-14 12:29:49 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-10-13 12:29:38 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-10-12 12:27:57 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-10-11 12:27:34 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-10-08 12:29:51 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-10-07 12:24:09 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-10-05 11:43:39 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-10-04 11:39:01 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-10-01 12:21:47 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-09-30 11:31:48 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-09-29 12:23:26 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-09-28 12:29:58 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Date : 2025-09-27 12:21:35 | Close : 2,543 | Change % : 0.00 | Volume : 2.564 Million | Times : 42 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : KLSS | Last : 2,726 8,410 | Volume : 3.13 Million | Market Value : - | Date : 2025-10-18 |
Symbol : JAMD | Last : 830.00 9,030 | Volume : 219,089 | Market Value : 7.97 Thousand billion | Date : 11:18 |
Symbol : FBSP | Last : 4,780 16,280 | Volume : 23,250 | Market Value : 3.251 Thousand billion | Date : 11:12 |
Symbol : SAMA | Last : 247.00 3,410 | Volume : 504,271 | Market Value : 45.21 Thousand billion | Date : 11:28 |
Symbol : CHDN | Last : 195.00 1,505 | Volume : 3.202 Million | Market Value : 35.798 Thousand billion | Date : 11:24 |
Symbol : JSHP | Last : 733.00 1,414 | Volume : 10.81 Million | Market Value : 4.529 Thousand billion | Date : 10:21 |
Symbol : فکمند | Last : 12,030 15,520 | Volume : 1.251 Million | Market Value : 10.552 Thousand billion | Date : 11:28 |