Butane Group
BOTA |
Stocks
-
Exchange
ماشین آلات و تجهیزات ( وسایل خانگی )
Category:
ماشین آلات و تجهیزات
Sub Category:
وسایل خانگی
Status:
Prohibited-bourse.motevaghef
Last:
2,929
16.97
Close:
2,504
0.00
Last Trade
09:31| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 2,842 | Close | 2,504 0.00 |
| High | 2,956 | Low | 2,842 |
| Volume | 400,241 | Times | 134 |
| Price Range: | 19,990 - 22,090 | Value | 8.47 billion |
| Base volume | 1,000,000 | Volume limit | 1 - 100,000 |
Trades
09:31| True | Legal | |
|---|---|---|
| 17 | Number of buyers | 1 |
| 329,090 | Purchase volume | 71,151 |
| 41 | Seller number | - |
| 400,241 | Sales volume | - |
| 71,151 | Change of ownership | 71,151 |
Ask / Bid
09:31| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order3 | Number4,899 | Buy20,970 | Sell21,070 | Number18,099 | Order2 |
| Order3 | Number6,860 | Buy20,960 | Sell21,160 | Number3,230 | Order1 |
| Order3 | Number7,140 | Buy20,950 | Sell21,190 | Number3,805 | Order1 |
| Order3 | Number7,330 | Buy20,940 | Sell21,200 | Number9,200 | Order1 |
| Order3 | Number7,910 | Buy20,930 | Sell21,280 | Number2,000 | Order1 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 995 | دوره | 9 ماهه |
| سود TTM | 1,309 | ||
| P/E TTM | 16.112 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 938 | P/E مجمع | 22.48 |
| Cash profit | 300 | ||
| Distribution percentage | 31.98 % |
Yield and liquidity
| 3 Months | 42.26 % | Rank | 286 |
| 6 Months | 49.11 % | Rank | 402 |
| 9 Months | 41.23 % | Rank | 478 |
| 1 year old | 110.04 % | Rank | 479 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
52.725 Thousand billion
Market Value
2.99
P/B
% 13.85
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2025-12-06 12:29:59 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-12-03 12:28:39 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-12-02 12:29:55 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-12-01 12:29:38 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-30 12:29:36 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-29 12:29:59 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-26 12:29:11 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-25 12:29:36 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-23 12:28:16 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-22 12:28:34 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-19 12:22:32 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-18 12:29:57 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-17 12:27:29 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-16 12:24:57 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
| Date : 2025-11-15 12:29:56 | Close : 2,504 | Change % : 0.00 | Volume : 400,241 | Times : 134 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : TSHE | Last : 534.00 5,500 | Volume : 1.705 Million | Market Value : 40.68 Thousand billion | Date : 09:26 |
| Symbol : KHAZ | Last : 390.00 5,440 | Volume : 434,519 | Market Value : 25.197 Thousand billion | Date : 09:24 |
| Symbol : AZMP | Last : 15,050 72,800 | Volume : 98,955 | Market Value : 19.107 Thousand billion | Date : 09:23 |
| Symbol : LKPP | Last : 18,750 8,100 | Volume : 3,824 | Market Value : 24.165 Thousand billion | Date : 2025-12-06 |
| Symbol : انتخاب | Last : 178.00 1,145 | Volume : 222,624 | Market Value : 279 Thousand billion | Date : 09:28 |
| Symbol : گلدیرا | Last : 110.00 3,123 | Volume : 4.284 Million | Market Value : 53.194 Thousand billion | Date : 2025-08-02 |
