Pars Khazar
KHAZ |
Stocks
-
Exchange
ماشین آلات و تجهیزات ( وسایل خانگی )
Category:
ماشین آلات و تجهیزات
Sub Category:
وسایل خانگی
Status:
Prohibited-bourse.motevaghef
Last:
7,570
2.99
Close:
7,300
0.68
Last Trade
2024-12-04Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 7,340 | Close | 7,300 50.00 |
High | 7,570 | Low | 7,200 |
Volume | 434,519 | Times | 225 |
Price Range: | 14,500 - 16,020 | Value | 6.53 billion |
Base volume | 936,330 | Volume limit | 1 - 100,000 |
Trades
2024-12-04True | Legal | |
---|---|---|
80 | Number of buyers | 1 |
215,307 | Purchase volume | 213,609 |
48 | Seller number | - |
428,916 | Sales volume | - |
213,609 | Change of ownership | 213,609 |
Ask / Bid
2024-12-04Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order3 | Number6,245 | Buy15,240 | Sell15,300 | Number12,020 | Order1 |
Order3 | Number10,070 | Buy15,230 | Sell15,440 | Number1,333 | Order1 |
Order3 | Number11,120 | Buy15,220 | Sell15,450 | Number73,395 | Order3 |
Order4 | Number12,230 | Buy15,210 | Sell15,480 | Number400 | Order1 |
Order4 | Number13,230 | Buy15,200 | Sell15,490 | Number350 | Order1 |
EPS
Fiscal year | 2024-03-19 | ||
Realization of profit | 1,578 | دوره | 9 ماهه |
سود TTM | 2,389 | ||
P/E TTM | 6.342 |
DPS
The last assembly | 2023-03-20 | ||
Real profit | 1,779 | P/E مجمع | 8.52 |
Cash profit | 550 | ||
Distribution percentage | 30.92 % |
Yield and liquidity
3 Months | 5.68 % | Rank | 603 |
6 Months | 9.31 % | Rank | 573 |
9 Months | 11.73 % | Rank | 573 |
1 year old | 10.17 % | Rank | 491 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
25.197 Thousand billion
Market Value
2.3
P/B
% 10.85
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2024-12-04 00:23:55 | Close : 7,550 | Change % : 2.72 | Volume : 434,519 | Times : 225 |
Date : 2024-12-03 00:59:38 | Close : 7,350 | Change % : 2.51 | Volume : 434,519 | Times : 225 |
Date : 2024-12-02 00:35:41 | Close : 7,170 | Change % : 0.99 | Volume : 434,519 | Times : 225 |
Date : 2024-12-01 00:59:19 | Close : 7,100 | Change % : 1.53 | Volume : 434,519 | Times : 225 |
Date : 2024-11-30 00:59:59 | Close : 7,210 | Change % : 0.96 | Volume : 434,519 | Times : 225 |
Date : 2024-11-27 00:59:55 | Close : 7,280 | Change % : 2.80 | Volume : 434,519 | Times : 225 |
Date : 2024-11-26 00:59:24 | Close : 7,490 | Change % : 0.13 | Volume : 434,519 | Times : 225 |
Date : 2024-11-25 00:00:00 | Close : 7,500 | Change % : 2.18 | Volume : 1.666 Million | Times : 187 |
Date : 2024-11-24 00:00:00 | Close : 7,340 | Change % : 2.80 | Volume : 3.929 Million | Times : 219 |
Date : 2024-11-23 00:00:00 | Close : 7,140 | Change % : 1.85 | Volume : 3.115 Million | Times : 228 |
Date : 2024-11-20 00:00:00 | Close : 7,010 | Change % : 0.28 | Volume : 1.281 Million | Times : 173 |
Date : 2024-11-19 00:00:00 | Close : 7,030 | Change % : 0.14 | Volume : 3.988 Million | Times : 307 |
Date : 2024-11-18 00:00:00 | Close : 7,020 | Change % : 2.04 | Volume : 3.966 Million | Times : 422 |
Date : 2024-11-17 00:00:00 | Close : 6,880 | Change % : 0.87 | Volume : 5.714 Million | Times : 322 |
Date : 2024-11-16 00:00:00 | Close : 6,940 | Change % : 2.51 | Volume : 2.045 Million | Times : 172 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : BOTA | Last : 6.00 3,400 | Volume : 400,241 | Market Value : 52.725 Thousand billion | Date : 2024-12-04 |
Symbol : TSHE | Last : 10.00 5,710 | Volume : 1.705 Million | Market Value : 40.68 Thousand billion | Date : 2024-12-04 |
Symbol : AZMP | Last : 5,950 81,900 | Volume : 98,955 | Market Value : 19.107 Thousand billion | Date : 2024-12-04 |
Symbol : LKPP | Last : 17,120 9,730 | Volume : 3,824 | Market Value : 24.165 Thousand billion | Date : 2024-12-04 |
Symbol : گلدیرا | Last : 50.00 6,000 | Volume : 4.284 Million | Market Value : 53.194 Thousand billion | Date : 2024-12-04 |
Symbol : انتخاب | Last : 94.00 1,648 | Volume : 222,624 | Market Value : 279 Thousand billion | Date : 2024-12-04 |