Pars Alliance
LKPP |
Stocks
-
Fara Bourse
ماشین آلات و تجهیزات ( وسایل خانگی )
Category:
ماشین آلات و تجهیزات
Sub Category:
وسایل خانگی
Status:
Prohibited-bourse.motevaghef
Last:
8,840
67.08
Close:
26,850
0.00
Last Trade
2025-05-07Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 8,570 | Close | 26,850 0.00 |
High | 8,880 | Low | 8,550 |
Volume | 3,824 | Times | 1 |
Price Range: | 26,050 - 27,650 | Value | 99.62 Million |
Base volume | 744,879 | Volume limit | 1 - 200,000 |
Trades
2025-05-07True | Legal | |
---|---|---|
1 | Number of buyers | - |
3,824 | Purchase volume | - |
1 | Seller number | - |
3,824 | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2025-05-07Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order0 | Number0 | Buy0 | Sell26,050 | Number533,768 | Order37 |
Order0 | Number0 | Buy0 | Sell27,250 | Number14,289 | Order1 |
Order0 | Number0 | Buy0 | Sell27,500 | Number2,000 | Order1 |
Order0 | Number0 | Buy0 | Sell27,600 | Number2,000 | Order1 |
Order0 | Number0 | Buy0 | Sell27,650 | Number47,982 | Order6 |
EPS
Fiscal year | 2024-03-19 | ||
Realization of profit | 39 | دوره | 3 ماهه |
سود TTM | 65 | ||
P/E TTM | 413.077 |
DPS
The last assembly | 2023-03-20 | ||
Real profit | 80 | P/E مجمع | 335.63 |
Cash profit | 95 | ||
Distribution percentage | 118.75 % |
Yield and liquidity
3 Months | 4.11 % | Rank | 713 |
6 Months | 13.45 % | Rank | 700 |
9 Months | 78.56 % | Rank | 683 |
1 year old | 84.43 % | Rank | 668 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
24.165 Thousand billion
Market Value
-
P/B
% 2
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-05-07 01:59:20 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-05-06 01:57:28 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-05-05 01:58:04 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-05-04 01:41:22 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-05-03 01:39:05 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-04-30 01:58:45 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-04-29 01:59:55 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-04-28 01:12:34 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-04-27 01:38:36 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-04-26 01:41:34 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-04-23 01:55:07 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-04-22 01:59:51 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-04-21 01:41:29 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-04-20 01:59:23 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-04-19 00:36:05 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : BOTA | Last : 119.00 4,098 | Volume : 400,241 | Market Value : 52.725 Thousand billion | Date : 2025-05-07 |
Symbol : KHAZ | Last : 150.00 5,420 | Volume : 434,519 | Market Value : 25.197 Thousand billion | Date : 2025-05-07 |
Symbol : TSHE | Last : 260.00 5,300 | Volume : 1.705 Million | Market Value : 40.68 Thousand billion | Date : 2025-05-07 |
Symbol : AZMP | Last : 19,500 68,350 | Volume : 98,955 | Market Value : 19.107 Thousand billion | Date : 2025-05-07 |
Symbol : گلدیرا | Last : 43.00 4,302 | Volume : 4.284 Million | Market Value : 53.194 Thousand billion | Date : 2025-05-07 |
Symbol : انتخاب | Last : 26.00 1,425 | Volume : 222,624 | Market Value : 279 Thousand billion | Date : 2025-05-07 |