Razi P. Glasses
TSRZ |
Stocks
-
Exchange
کانی غیر فلزی ( انواع شیشه )
Category:
کانی غیر فلزی
Sub Category:
انواع شیشه
Status:
Prohibited-bourse.motevaghef
Last:
956
6.22
Close:
900
0.00
Last Trade
12:29| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 1,008 | Close | 900 0.00 |
| High | 1,008 | Low | 950 |
| Volume | 40.233 Million | Times | 1,807 |
| Price Range: | 1,334 - 1,534 | Value | 64.41 billion |
| Base volume | 13 Million | Volume limit | 1 - 400,000 |
Trades
12:29| True | Legal | |
|---|---|---|
| 402 | Number of buyers | 2 |
| 33.122 Million | Purchase volume | 7.111 Million |
| 308 | Seller number | 1 |
| 39.678 Million | Sales volume | 555,057 |
| 6.556 Million | Change of ownership | 6.556 Million |
Ask / Bid
12:29| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 118 | دوره | 9 ماهه |
| سود TTM | 173 | ||
| P/E TTM | 9.269 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 224 | P/E مجمع | 7.15 |
| Cash profit | 50 | ||
| Distribution percentage | 22.32 % |
Yield and liquidity
| 3 Months | 1.6 % | Rank | 198 |
| 6 Months | 4.98 % | Rank | 136 |
| 9 Months | 15.38 % | Rank | 103 |
| 1 year old | 39.68 % | Rank | 126 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
46.589 Thousand billion
Market Value
0.97
P/B
% 32.64
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2025-12-06 12:26:32 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-12-03 12:27:12 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-12-02 12:29:59 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-12-01 12:29:58 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-30 12:29:57 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-29 12:29:58 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-26 12:29:57 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-25 12:27:51 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-23 12:29:59 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-22 12:28:22 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-19 12:29:49 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-18 12:29:45 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-17 12:29:51 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-16 12:17:32 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2025-11-15 12:29:58 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : SHMD | Last : 299.00 1,730 | Volume : 7.956 Million | Market Value : 35.813 Thousand billion | Date : 12:29 |
| Symbol : MIGP | Last : 8,420 6,640 | Volume : 57,810 | Market Value : 19.171 Thousand billion | Date : 12:27 |
| Symbol : SGAZ | Last : 3,050 31,120 | Volume : 719,695 | Market Value : 37.162 Thousand billion | Date : 12:29 |
| Symbol : SHQP | Last : 26,924 576 | Volume : 91,908 | Market Value : 39.27 Thousand billion | Date : 12:20 |
| Symbol : SISH | Last : 545.00 3,087 | Volume : 2.64 Million | Market Value : 29.461 Thousand billion | Date : 12:29 |
| Symbol : ABGP | Last : 20,800 30,600 | Volume : 5,629 | Market Value : 920.22 billion | Date : 12:01 |
