Saipa Glass
SISH |
Stocks
-
Exchange
کانی غیر فلزی ( انواع شیشه )
Category:
کانی غیر فلزی
Sub Category:
انواع شیشه
Status:
Prohibited-bourse.motevaghef
Last:
2,833
11.45
Close:
2,542
0.00
Last Trade
2025-10-14Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 2,833 | Close | 2,542 0.00 |
High | 2,833 | Low | 2,833 |
Volume | 2.64 Million | Times | 518 |
Price Range: | 10,650 - 11,770 | Value | 29.6 billion |
Base volume | 1.209 Million | Volume limit | 1 - 100,000 |
Trades
2025-10-14True | Legal | |
---|---|---|
- | Number of buyers | - |
- | Purchase volume | - |
- | Seller number | - |
- | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2025-10-14Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order513 | Number15,331,996 | Buy11,070 | Sell11,070 | Number14,495,154 | Order218 |
Order12 | Number174,437 | Buy11,060 | Sell11,100 | Number110,506 | Order3 |
Order39 | Number297,432 | Buy11,050 | Sell11,150 | Number500 | Order1 |
Order4 | Number3,047 | Buy11,030 | Sell11,300 | Number500 | Order1 |
Order1 | Number455 | Buy11,020 | Sell11,390 | Number6,000 | Order1 |
EPS
Fiscal year | 2024-03-19 | ||
Realization of profit | 90 | دوره | 9 ماهه |
سود TTM | 284 | ||
P/E TTM | 39.529 |
DPS
The last assembly | 2023-03-20 | ||
Real profit | 514 | P/E مجمع | 21.81 |
Cash profit | 52 | ||
Distribution percentage | 10.12 % |
Yield and liquidity
3 Months | 60.76 % | Rank | 167 |
6 Months | 18.03 % | Rank | 441 |
9 Months | 3.28 % | Rank | 493 |
1 year old | 34.84 % | Rank | 399 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
29.461 Thousand billion
Market Value
5.1
P/B
% 31.75
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-10-14 12:28:06 | Close : 2,542 | Change % : 0.00 | Volume : 2.64 Million | Times : 518 |
Date : 2025-10-13 12:28:17 | Close : 2,542 | Change % : 0.00 | Volume : 2.64 Million | Times : 518 |
Date : 2025-10-12 12:26:14 | Close : 2,542 | Change % : 0.00 | Volume : 2.64 Million | Times : 518 |
Date : 2025-10-11 12:29:57 | Close : 2,542 | Change % : 0.00 | Volume : 2.64 Million | Times : 518 |
Date : 2025-10-08 12:29:59 | Close : 2,542 | Change % : 0.00 | Volume : 2.64 Million | Times : 518 |
Date : 2025-10-07 12:29:55 | Close : 2,542 | Change % : 0.00 | Volume : 2.64 Million | Times : 518 |
Date : 2025-10-06 12:30:00 | Close : 2,542 | Change % : 0.00 | Volume : 2.64 Million | Times : 518 |
Date : 2025-10-05 12:29:48 | Close : 2,542 | Change % : 0.24 | Volume : 2.64 Million | Times : 518 |
Date : 2025-10-04 12:26:14 | Close : 2,548 | Change % : 2.74 | Volume : 2.64 Million | Times : 518 |
Date : 2025-10-01 12:29:42 | Close : 2,480 | Change % : 2.29 | Volume : 2.64 Million | Times : 518 |
Date : 2025-09-30 12:29:59 | Close : 2,538 | Change % : 0.47 | Volume : 2.64 Million | Times : 518 |
Date : 2025-09-29 12:27:15 | Close : 2,550 | Change % : 1.47 | Volume : 2.64 Million | Times : 518 |
Date : 2025-09-28 12:28:39 | Close : 2,513 | Change % : 2.99 | Volume : 2.64 Million | Times : 518 |
Date : 2025-09-27 12:29:51 | Close : 2,440 | Change % : 1.37 | Volume : 2.64 Million | Times : 518 |
Date : 2025-09-24 12:28:52 | Close : 2,407 | Change % : 0.70 | Volume : 2.64 Million | Times : 518 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : SHMD | Last : 201.00 1,632 | Volume : 7.956 Million | Market Value : 35.813 Thousand billion | Date : 2025-10-14 |
Symbol : MIGP | Last : 8,740 6,320 | Volume : 57,810 | Market Value : 19.171 Thousand billion | Date : 2025-10-14 |
Symbol : SGAZ | Last : 1,580 29,650 | Volume : 719,695 | Market Value : 37.162 Thousand billion | Date : 2025-10-14 |
Symbol : SHQP | Last : 26,889 611 | Volume : 91,908 | Market Value : 39.27 Thousand billion | Date : 2025-10-14 |
Symbol : TSRZ | Last : 9.00 909 | Volume : 40.233 Million | Market Value : 46.589 Thousand billion | Date : 2025-10-14 |
Symbol : ABGP | Last : 11,350 21,150 | Volume : 5,629 | Market Value : 920.22 billion | Date : 2025-10-14 |