Rahavard PHARMA
RAPZ |
Stocks
-
Fara Bourse
دارویی ( سایر محصولات دارویی )
Category:
دارویی
Sub Category:
سایر محصولات دارویی
Status:
Prohibited-bourse.motevaghef
Last:
8,260
2.94
Close:
8,390
1.41
Last Trade
2025-06-30Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 8,260 | Close | 8,390 120.00 |
High | 8,260 | Low | 8,260 |
Volume | 28,474 | Times | 96 |
Price Range: | 100,650 - 115,750 | Value | 3.06 billion |
Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2025-06-30True | Legal | |
---|---|---|
34 | Number of buyers | - |
27,474 | Purchase volume | - |
33 | Seller number | - |
27,474 | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2025-06-30Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order4 | Number1,153 | Buy106,900 | Sell107,300 | Number72 | Order1 |
Order1 | Number800 | Buy106,800 | Sell107,450 | Number1,000 | Order1 |
Order1 | Number895 | Buy106,750 | Sell107,800 | Number2,439 | Order1 |
Order4 | Number740 | Buy106,600 | Sell108,000 | Number32,949 | Order2 |
Order4 | Number6,027 | Buy106,550 | Sell108,150 | Number3,000 | Order1 |
EPS
Fiscal year | 2024-03-19 | ||
Realization of profit | 9,904 | دوره | 9 ماهه |
سود TTM | 13,579 | ||
P/E TTM | 7.917 |
DPS
The last assembly | 2023-03-20 | ||
Real profit | 9,704 | P/E مجمع | 11.08 |
Cash profit | 9,186 | ||
Distribution percentage | 94.66 % |
Yield and liquidity
3 Months | 31.71 % | Rank | 375 |
6 Months | 54.24 % | Rank | 358 |
9 Months | 22.4 % | Rank | 348 |
1 year old | 87.22 % | Rank | 331 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
26.875 Thousand billion
Market Value
5.29
P/B
% 34.38
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-06-30 01:57:20 | Close : 8,510 | Change % : 2.18 | Volume : 28,474 | Times : 96 |
Date : 2025-06-29 00:33:29 | Close : 8,700 | Change % : 2.90 | Volume : 28,474 | Times : 96 |
Date : 2025-06-28 01:23:05 | Close : 8,960 | Change % : 2.71 | Volume : 28,474 | Times : 96 |
Date : 2025-06-11 01:59:00 | Close : 9,210 | Change % : 2.91 | Volume : 28,474 | Times : 96 |
Date : 2025-06-10 01:59:51 | Close : 8,950 | Change % : 1.94 | Volume : 28,474 | Times : 96 |
Date : 2025-06-09 01:59:21 | Close : 8,780 | Change % : 1.79 | Volume : 28,474 | Times : 96 |
Date : 2025-06-08 01:59:55 | Close : 8,940 | Change % : 1.76 | Volume : 28,474 | Times : 96 |
Date : 2025-06-07 01:52:06 | Close : 9,100 | Change % : 2.67 | Volume : 28,474 | Times : 96 |
Date : 2025-06-03 01:59:56 | Close : 9,350 | Change % : 2.50 | Volume : 28,474 | Times : 96 |
Date : 2025-06-02 01:59:54 | Close : 9,590 | Change % : 0.52 | Volume : 28,474 | Times : 96 |
Date : 2025-06-01 01:59:49 | Close : 9,640 | Change % : 2.73 | Volume : 28,474 | Times : 96 |
Date : 2025-05-31 01:58:45 | Close : 9,910 | Change % : 2.80 | Volume : 28,474 | Times : 96 |
Date : 2025-05-28 01:52:15 | Close : 9,640 | Change % : 2.88 | Volume : 28,474 | Times : 96 |
Date : 2025-05-27 01:58:24 | Close : 9,370 | Change % : 2.85 | Volume : 28,474 | Times : 96 |
Date : 2025-05-26 01:59:43 | Close : 9,110 | Change % : 1.83 | Volume : 28,474 | Times : 96 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : SHFA | Last : 710.00 11,620 | Volume : 191,417 | Market Value : 49.304 Thousand billion | Date : 2025-06-30 |
Symbol : HEDZ | Last : 950.00 32,900 | Volume : 61,544 | Market Value : 42.08 Thousand billion | Date : 2025-05-24 |
Symbol : DTIP | Last : 1,340 27,600 | Volume : 302,361 | Market Value : 316.03 Thousand billion | Date : 2025-06-30 |
Symbol : PKSH | Last : 160.00 5,190 | Volume : 682,588 | Market Value : 54.568 Thousand billion | Date : 2025-06-30 |
Symbol : DPDZ | Last : 45.00 1,465 | Volume : 103,649 | Market Value : 41.04 Thousand billion | Date : 2025-06-30 |
Symbol : IGCZ | Last : 3,400 111,050 | Volume : 14,161 | Market Value : 26.265 Thousand billion | Date : 2025-06-30 |
Symbol : درازی | Last : 360.00 15,740 | Volume : 55,283 | Market Value : 19.34 Thousand billion | Date : 2025-06-30 |